A flag-to-flag race adds another challenge to SBK race 1 at Phillip Island
Team HRC is currently competing in this season’s final Superbike World Championship round at the Phillip Island circuit in Australia. The first of the weekend’s races proved to be a race of two halves, with riders completing the first laps on a full wet track before switching over to slick tyres as the asphalt quickly dried.
It would have probably been hard to find more challenging conditions for a debut race in the category, but Tetsuta Nagashima once again impressed, finishing inside the top ten despite two crashes during the morning and a flag-to-flag race 1 that was also a new experience for the squad. After a tough start to the weekend, Xavi Vierge found sufficient speed and rhythm to achieve another solid result, eighth in race 1, the Spaniard acknowledging that he has room to improve in tomorrow’s final races of the 2022 season.
Prior to the race action, riders Vierge and Nagashima took part in the morning’s third and final practice, making the most of this last opportunity to prepare for the subsequent Superpole. The session ran on a damp track, with Nagashima suffering a crash through turn 1 in the final minutes. The Japanese rider was nevertheless passed fit to continue by doctors after a brief visit to the medical centre.
The track had dried fully in time for the Superpole qualifying session. Both riders did their best to secure a good grid position for race 1, with Vierge setting a 1’31.307 to place ninth and Nagashima recording a best of 1’31.339 to finish right behind his team-mate in tenth. Another innocuous crash in the final seconds prevented the Japanese rider from doing more, the results meaning that Team HRC lined up on the third and fourth row of the grid for the afternoon’s first race.
The first full-length Superbike race ran according to schedule at 4pm local time on a wet track, after heavy rainfall prior to the session. Getting away well, Vierge was lying ninth through the first turns, with team-mate Nagashima down in sixteenth. The Spaniard gained two places on the very next lap to move into seventh, a position he then maintained until lap ten. The Japanese rider gained three positions in the early stages and gradually began to find his rhythm, building confidence around the wet track. With a track that was drying out fast, the entire field returned to the pits mid-race to switch over to slick tyres. Vierge and Nagashima did so on lap eleven, returning to the track in tenth and fifteenth place respectively. Gaining ground thanks to a consistent pace, the Spaniard ultimately crossed the line eighth and the Japanese tenth.
Team HRC will return to the track tomorrow for the final races of this 2022 Superbike World Championship.
Xavi Vierge 97
“It’s been a really challenging day. We were expecting a dry FP3, and the plan was to try something different in terms of our dry setup but in the end, we had a wet session, which wasn’t wasted it turns out. Qualifying then ran on a dry track and, here, I must again thank the team because the setup of the bike gave me much better feeling and we were able to secure a third-row start, which wasn’t so bad. The race was a crazy one, my first ever flag-to-flag race. During the first part, we were too slow in the wet, making too many little mistakes; it was very challenging. When I entered the pits, the team was ready and they worked fast, allowing me to re-join the race in a good position and achieve a fairly good result. We learned a lot today too, both for the future but also for tomorrow as the forecast is again looking uncertain and conditions can change by the minute.”
Tetsuta Nagashima 49
“Today was very tough with the two crashes this morning. Conditions were particularly critical in FP3 but I still don’t know how I crashed. As for the race, I didn’t push too much straight away in the wet, and I lost a lot of time and positions as a result. Lap by lap my rhythm improved, and, after the tyre change, I felt even better and my lap times weren’t so bad. I was able to make a few passes and reach tenth place. Experiencing a flag-to-flag race and such tricky conditions in my first Superbike race wasn’t ideal of course, but it is what it is, and I think it’s all good experience anyway. I want to say a big thank you to the team because they did an amazing job of repairing the bike before the race and it worked perfectly. Now we will check all the data and prepare for tomorrow.”
Results Tissot Superpole
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Bautista Alvaro | 19 | SPA | ARUBA Racing - Ducati | Ducati | 1'29.815 |
2 | Rea Jonathan | 65 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'30.026 0.211 |
3 | Lowes Alex | 22 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'30.053 0.238 |
4 | Razgatlioglu Toprak | 1 | TUR | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'30.243 0.428 |
5 | Locatelli Andrea | 55 | ITA | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'30.580 0.765 |
6 | Gerloff Garrett | 31 | USA | GRT Yamaha WorldSBK | Yamaha | 1'30.727 0.912 |
7 | Öttl Philipp | 5 | GER | Team GOELEVEN | Ducati | 1'30.963 1.148 |
8 | Rinaldi Michael Ruben | 21 | ITA | ARUBA Racing - Ducati | Ducati | 1'31.106 1.291 |
9 | Vierge Xavi | 97 | SPA | Team HRC | Honda | 1'31.307 1.492 |
10 | Nagashima Tetsuta | 49 | JPN | Team HRC | Honda | 1'31.339 1.524 |
11 | Mahias Lucas | 44 | FRA | Kawasaki Puccetti Racing | Kawasaki | 1'31.406 1.591 |
12 | Redding Scott | 45 | GBR | BMW Motorrad WorldSBK Team | BMW | 1'31.444 1.629 |
13 | Laverty Eugene | 50 | IRE | Bonovo Action BMW | BMW | 1'31.494 1.679 |
14 | Bassani Axel | 47 | ITA | Motocorsa Racing | Ducati | 1'31.613 1.798 |
15 | van der Mark Michael | 60 | NDL | BMW Motorrad WorldSBK Team | BMW | 1'31.738 1.923 |
16 | Fores Xavi | 15 | SPA | Team GOELEVEN | Ducati | 1'31.767 1.952 |
17 | Syahrin Hafizh | 35 | MAL | MIE Racing HONDA Team | Honda | 1'32.075 2.260 |
18 | Baz Loris | 76 | FRA | Bonovo Action BMW | BMW | 1'32.122 2.307 |
19 | Nozane Kohta | 3 | JPN | GRT Yamaha WorldSBK | Yamaha | 1'32.270 2.455 |
20 | Konig Oliver | 52 | CZE | ORELAC Racing VERDNATURA | Kawasaki | 1'32.909 3.094 |
21 | Mercado Leandro | 36 | ARG | MIE Racing HONDA Team | Honda | 1'33.447 3.632 |
22 | Smith Kyle | 11 | GBR | TPR Team Pedercini Racing | Kawasaki | 1'34.645 4.830 |
Results Race 1 (flag-to-flag)
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Rea Jonathan | 65 | GBR | 25 | Kawasaki Racing Team WorldSBK | Kawasaki | Time of Race 36'47.340 |
2 | Razgatlioglu Toprak | 1 | TUR | 20 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 6.247 |
3 | Lowes Alex | 22 | GBR | 16 | Kawasaki Racing Team WorldSBK | Kawasaki | 15.435 |
4 | Locatelli Andrea | 55 | ITA | 13 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 18.342 |
5 | Bautista Alvaro | 19 | SPA | 11 | ARUBA Racing - Ducati | Ducati | 19.369 |
6 | Gerloff Garrett | 31 | USA | 10 | GRT Yamaha WorldSBK | Yamaha | 36.235 |
7 | Bassani Axel | 47 | ITA | 9 | Motocorsa Racing | Ducati | 37.641 |
8 | Vierge Xavi | 97 | SPA | 8 | Team HRC | Honda | 43.137 |
9 | Baz Loris | 76 | FRA | 7 | Bonovo Action BMW | BMW | 57.704 |
10 | Nagashima Tetsuta | 49 | JPN | 6 | Team HRC | Honda | 1'01.086 |
11 | Rinaldi Michael Ruben | 21 | ITA | 5 | ARUBA Racing - Ducati | Ducati | 1'03.075 |
12 | Smith Kyle | 11 | GBR | 4 | TPR Team Pedercini Racing | Kawasaki | 1'06.326 |
13 | Fores Xavi | 15 | SPA | 3 | Team GOELEVEN | Ducati | 1'07.099 |
14 | Mahias Lucas | 44 | FRA | 2 | Kawasaki Puccetti Racing | Kawasaki | 1'08.976 |
15 | Syahrin Hafizh | 35 | MAL | 1 | MIE Racing HONDA Team | Honda | 1'12.006 |
16 | Redding Scott | 45 | GBR | 0 | BMW Motorrad WorldSBK Team | BMW | 1'12.785 |
17 | Mercado Leandro | 36 | ARG | 0 | MIE Racing HONDA Team | Honda | 1'16.024 |
18 | Laverty Eugene | 50 | IRE | 0 | Bonovo Action BMW | BMW | 1'22.552 |
19 | Konig Oliver | 52 | CZE | 0 | ORELAC Racing VERDNATURA | Kawasaki | 1'33.661 |
20 | Öttl Philipp | 5 | GER | 0 | Team GOELEVEN | Ducati | 1 Lap |
21 | van der Mark Michael | 60 | NDL | 0 | BMW Motorrad WorldSBK Team | BMW | 3 Laps |
22 | Nozane Kohta | 3 | JPN | DNF | GRT Yamaha WorldSBK | Yamaha |
Location Information
The beautiful Phillip Island circuit on the Bass Straight, off the coast of Victoria in Australia, is one of the most iconic and exciting venues in world motorsport. WorldSBK™ first raced at Phillip Island in 1990, just after the first MotoGP™ visit in 1989. Phillip Island Circuit Back Beach Road,… read more.
POLE POSITION | LEFT |
LENGTH | 4.445 Km |
CORNERS | 12 |
RIGHT CORNERS | 5 |
LEFT CORNERS | 7 |
Records
Pole Record | 1'27.916 (180,370 Km/h) N. Bulega (Ducati Panigale V4R, 2024) |
Race Record | 1'28.564 (180,683 Km/h) N. Bulega RC1 (Ducati Panigale V4R, 2024) |
All Time Record | 1'27.916 (180,370 Km/h) N. Bulega (Ducati Panigale V4R, 2024) |
2024 Race 1 Winner | N. Bulega (Ducati Panigale V4R) |
2024 Superpole Race Winner | A. Lowes (Kawasaki ZX-10RR) |
2024 Race 2 Winner | A. Lowes (Kawasaki ZX-10RR) |