Alvaro Bautista and Team HRC improve on their pace in race 1 at Portimão
Team HRC has completed the first race day making up round 3 of the Superbike world championship at the Autódromo Internacional do Algarve, riders Alvaro Bautista and Leon Haslam crossing the line in ninth and twelfth place respectively.
The morning’s final free practice session saw both riders shave a full second of each of their respective best times set yesterday as the team made its final preparations for the afternoon’s first race. It was soon time for Superpole, a 25-minute phase in which, as is customary, times began to tumble in the last five minutes. Leon’s best reference, a 1’41.607 set later in the session, earned him a spot on row four of the starting grid, in tenth position. Alvaro unfortunately suffered a crash mid-session which caused him to lose precious minutes, his reference of 1’42.123 therefore placing him twelfth, meaning a position on the same row as his team-mate.
The lights went out on the first of the weekend’s Superbike races at 2pm local time. Haslam, quick off the line, moved up from tenth to eighth during the course of lap one. From twelfth on the grid, Bautista lost a couple of positions through the first turns but quickly made these up again to place eleventh by lap three. Establishing a good pace, Alvaro soon caught his team-mate, passing him on lap five to move into tenth place. While Haslam struggled to maintain his rhythm particularly during the central stage of the race due to a lack of rear grip, Bautista continued to gain ground and was in fact one of the fastest on track with eight laps to go. Making up another position, the Spaniard ultimately crossed the line in ninth position, his British team-mate closing in twelfth.
Alvaro Bautista 19
“If you look at the final result it might not be so obvious, but I feel we made a step forward with our performance compared to Jerez. I lost some ground and positions in the very first laps of the race, but once I’d passed a few riders and could lap alone, my pace was in line with that of the guys fighting for the podium. So, although the result might not reflect it, I’m happy with our performance, aside from the early stages. Of course, the race is 20 laps long, so we must improve also over the first laps. My feeling, especially in terms of front grip, was better than in Jerez anyway, so we’ll keep working to fine tune the bike without making any major changes to the setup and we’ll see how it goes tomorrow.”
Leon Haslam 91
“We had some small problems in qualifying, although the qualifying tyre helped us to some extent. I also made a small mistake, but overall lap times were pretty close and I was only a couple of tenths from fourth I think. Unfortunately, race 1 proved to be difficult for me. Right from the start, I was struggling with some small setup issues and with the rear grip and I felt I was going backwards rather than forwards. The lap times weren’t so bad, but it was tough and so we need to make some changes for tomorrow. We’ll see what we can do.”
Results Superpole
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'40.676 |
2 | Razgatlioglu Toprak | 54 | TUR | PATA YAMAHA WorldSBK Official Team | Yamaha | 0.278 |
3 | Lowes Alex | 22 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 0.398 |
4 | Sykes Tom | 66 | GBR | BMW Motorrad WorldSBK Team | BMW | 0.564 |
5 | van der Mark Michael | 60 | NDL | PATA YAMAHA WorldSBK Official Team | Yamaha | 0.659 |
6 | Baz Loris | 76 | FRA | Ten Kate Racing Yamaha | Yamaha | 0.678 |
7 | Rinaldi Michael Ruben | 21 | ITA | Team GOELEVEN | Ducati | 0.748 |
8 | Redding Scott | 45 | GBR | ARUBA Racing - Ducati | Ducati | 0.760 |
9 | Laverty Eugene | 50 | IRE | BMW Motorrad WorldSBK Team | BMW | 0.828 |
10 | Haslam Leon | 91 | GBR | Team HRC | Honda | 0.931 |
11 | Gerloff Garrett | 31 | USA | GRT Yamaha WorldSBK Junior Team | Yamaha | 1.131 |
12 | Bautista Alvaro | 19 | SPA | Team HRC | Honda | 1.447 |
13 | Davies Chaz | 7 | GBR | ARUBA Racing - Ducati | Ducati | 1.551 |
14 | Cortese Sandro | 11 | GER | OUTDO Kawasaki TPR | Kawasaki | 1.669 |
15 | Fores Xavi | 12 | SPA | Kawasaki Puccetti Racing | Kawasaki | 1.745 |
16 | Caricasulo Federico | 64 | ITA | GRT Yamaha WorldSBK Junior Team | Yamaha | 1.815 |
17 | Scheib Maximilian | 77 | CHI | ORELAC Racing VERDNATURA | Kawasaki | 1.978 |
18 | Mercado Leandro | 38 | ARG | Motocorsa Racing | Ducati | 2.042 |
19 | Melandri Marco | 33 | ITA | BARNI Racing Team | Ducati | 2.197 |
20 | Barrier Sylvain | 20 | FRA | Brixx Performance | Ducati | 2.218 |
21 | Takahashi Takumi | 13 | JPN | MIE Racing Althea HONDA Team | Honda | 3.349 |
22 | Ponsson Christophe | 23 | FRA | Nuova M2 Racing | Aprilia | 3.351 |
23 | Gabellini Lorenzo | 63 | ITA | MIE Racing Althea HONDA Team | Honda | 4.103 |
Results Race 1 (Laps 20)
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | 25 | Kawasaki Racing Team WorldSBK | Kawasaki | 34'24.940 |
2 | Razgatlioglu Toprak | 54 | TUR | 20 | PATA YAMAHA WorldSBK Official Team | Yamaha | 5.142 |
3 | van der Mark Michael | 60 | NDL | 16 | PATA YAMAHA WorldSBK Official Team | Yamaha | 7.029 |
4 | Lowes Alex | 22 | GBR | 13 | Kawasaki Racing Team WorldSBK | Kawasaki | 9.851 |
5 | Rinaldi Michael Ruben | 21 | ITA | 11 | Team GOELEVEN | Ducati | 10.705 |
6 | Baz Loris | 76 | FRA | 10 | Ten Kate Racing Yamaha | Yamaha | 12.226 |
7 | Redding Scott | 45 | GBR | 9 | ARUBA Racing - Ducati | Ducati | 12.485 |
8 | Sykes Tom | 66 | GBR | 8 | BMW Motorrad WorldSBK Team | BMW | 12.829 |
9 | Bautista Alvaro | 19 | SPA | 7 | Team HRC | Honda | 14.233 |
10 | Laverty Eugene | 50 | IRE | 6 | BMW Motorrad WorldSBK Team | BMW | 16.208 |
11 | Davies Chaz | 7 | GBR | 5 | ARUBA Racing - Ducati | Ducati | 22.477 |
12 | Haslam Leon | 91 | GBR | 4 | Team HRC | Honda | 22.581 |
13 | Fores Xavi | 12 | SPA | 3 | Kawasaki Puccetti Racing | Kawasaki | 23.535 |
14 | Gerloff Garrett | 31 | USA | 2 | GRT Yamaha WorldSBK Junior Team | Yamaha | 23.577 |
15 | Caricasulo Federico | 64 | ITA | 1 | GRT Yamaha WorldSBK Junior Team | Yamaha | 30.728 |
16 | Mercado Leandro | 38 | ARG | 0 | Motocorsa Racing | Ducati | 39.137 |
17 | Melandri Marco | 33 | ITA | 0 | BARNI Racing Team | Ducati | 49.020 |
18 | Barrier Sylvain | 20 | FRA | 0 | Brixx Performance | Ducati | 55.510 |
19 | Takahashi Takumi | 13 | JPN | 0 | MIE Racing Althea HONDA Team | Honda | 55.891 |
20 | Gabellini Lorenzo | 63 | ITA | 0 | MIE Racing Althea HONDA Team | Honda | 1'16.109 |
21 | Scheib Maximilian | 77 | CHI | 0 | ORELAC Racing VERDNATURA | Kawasaki | 1 Lap |
22 | Cortese Sandro | 11 | GER | 0 | OUTDO Kawasaki TPR | Kawasaki | 1 Lap |
23 | Ponsson Christophe | 23 | FRA | 0 | Nuova M2 Racing | Aprilia | 4 Laps |
Location Information
Autódromo Internacional do Algarve Sitio do Escampadinho, Mexilhoeira Grande, 8500-148 Portimão, Portugal autodromodoalgarve.com
Pole Position | Right |
Length | 4.592 Km |
Corners | 15 |
Right Corners | 9 |
Left Corners | 6 |
Records
Pole Record | 1'39.610 (165,959 Km/h) J. Rea (Kawasaki ZX-10RR, 2022) |
Race Record | 1'39.826 (165,600) T.Razgatlioglu (Yamaha YZF R1, 2023 - SPRC) |
All Time Record | 1'39.610 (165,959 Km/h) J. Rea (Kawasaki ZX-10RR, 2022) |
2024 Race 1 Winner | T.Razgatlioglu (BMW M 1000 RR) |
2024 Superpole Race Winner | T.Razgatlioglu (BMW M 1000 RR) |
2024 Race 2 Winner | T.Razgatlioglu (BMW M 1000 RR) |