Hard work brings little reward for Team HRC at Villicum
A challenging penultimate Superbike World Championship round has concluded for Team HRC at the San Juan Villicum circuit in Argentina. Riders Alvaro Bautista and Leon Haslam rounded out the day’s two races with a tenth- and an eleventh- place finish apiece.
The 10-lap Tissot Superpole race got underway at 12pm local time in sunny but rather windy conditions. Lining up in tenth position, Haslam held his starting position from start to finish, riding consistently to finish the short sprint in the top ten. Team-mate Bautista meanwhile made up one position through the opening lap to place fourteenth and was up into eleventh by lap four. Three seconds behind Haslam in tenth, the Spaniard did his best to close this gap but was not quite able to do so, considering the limited number of laps available to him. Bautista therefore crossed the line eleventh, immediately behind his team-mate.
The Team HRC riders were back on track for the final race of the weekend at 3pm local time. Ninth on the grid, Haslam made a very strong start and was up into seventh through the first turns. He lost a few positions in the early stages of the race, while Bautista retained his starting position, fourteenth, through lap one, but then gradually started to make progress. By the mid-race point, Alvaro had caught his team-mate, the Team HCR pair lying tenth and eleventh. Holding these positions for several laps, Bautista then passed Haslam in the final stages to cross the line tenth, followed by Leon, eleventh.
In the championship standings, Bautista positions tenth with 180 points, Haslam twelfth on 134. The final Superbike World Championship round will be held at the new Mandalika circuit in Indonesia on 19-21 November.
Alvaro Bautista 19
"Today we tried to improve our feeling with respect to yesterday because I’ve been struggling all weekend here to be honest. By making some adjustments to the electronics, we took a small step forward and my pace improved a little bit in the Superpole race as a result. Then in Race 2 we made another small step in terms of feeling, and I was able to maintain a more consistent pace, almost one second faster than I had been up until that point. Let's say that we have progressed during the weekend but unfortunately not enough to run closer to the front. We’ve struggled at this track, yes, but I think that the work completed and the information gathered will be useful to the technicians in the future. I thank HRC as always because they continue to work really hard. Now we have time to rest up after so many weeks and races in a row. It’s almost a month until the last round in Indonesia, at a track that is new for everyone, so we will see; it’s always interesting to discover a new track."
Leon Haslam 91
“To be honest, the result was essentially what we expected. I struggled over the last six laps or so in race 2, as we had a similar brake problem as in the previous race, but generally the bike was quite stable and Alvaro and me were together for a good part of the race. I finished all three races in tenth or eleventh place, which is more or less where we thought we’d be here; we did what we could. On Wednesday I will be in Barcelona for a minor surgery on my bicep tendon (right arm), something we’ve been managing during recent rounds, and then, if the recovery is as quick as it should be, I’ll be fit for Indonesia where I hope to finish the season strong.”
Results Tissot Superpole Race
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 54 | TUR | 12 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 16'20.713 |
2 | Redding Scott | 45 | GBR | 9 | ARUBA Racing - Ducati | Ducati | 0.046 |
3 | Rea Jonathan | 1 | GBR | 7 | Kawasaki Racing Team WorldSBK | Kawasaki | 3.419 |
4 | Bassani Alex | 47 | ITA | 6 | Motocorsa Racing | Ducati | 5.407 |
5 | van der Mark Michael | 60 | NDL | 5 | BMW Motorrad WorldSBK Team | BMW | 8.556 |
6 | Locatelli Andrea | 55 | ITA | 4 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 9.608 |
7 | Gerloff Garrett | 31 | USA | 3 | GRT Yamaha WorldSBK | Yamaha | 9.821 |
8 | Rinaldi Michael Ruben | 21 | ITA | 2 | ARUBA Racing - Ducati | Ducati | 10.415 |
9 | Lowes Alex | 22 | GBR | 1 | Kawasaki Racing Team WorldSBK | Kawasaki | 12.063 |
10 | Haslam Leon | 91 | GBR | 0 | Team HRC | Honda | 15.170 |
11 | Bautista Alvaro | 19 | SPA | 0 | Team HRC | Honda | 15.685 |
12 | Rabat Tito | 53 | SPA | 0 | Kawasaki Puccetti Racing | Kawasaki | 18.017 |
13 | Davies Chaz | 7 | GBR | 0 | Team GOELEVEN | Ducati | 18.470 |
14 | Nozane Kohta | 3 | JPN | 0 | GRT Yamaha WorldSBK | Yamaha | 20.327 |
15 | Laverty Eugene | 50 | IRE | 0 | BMW Motorrad WorldSBK Team | BMW | 20.341 |
16 | Mercado Leandro | 36 | ARG | 0 | MIE Racing HONDA Team | Honda | 21.262 |
17 | Vinales Isaac | 32 | SPA | 0 | ORELAC Racing VERDNATURA | Kawasaki | 21.534 |
18 | Cavalieri Samuele | 76 | ITA | 0 | TPR Team Pedercini Racing | Kawasaki | 26.152 |
19 | Ponsson Christophe | 23 | FRA | 0 | Alstare Yamaha | Yamaha | 27.693 |
20 | Ribodino Luciano | 4 | ARG | 0 | OUTDO Kawasaki TPR | Kawasaki | 47.417 |
21 | Solorza Marco | 39 | ARG | 0 | OUTDO Kawasaki TPR | Kawasaki | 51.079 |
Results Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Redding Scott | 45 | GBR | 25 | ARUBA Racing - Ducati | Ducati | |
2 | Rea Jonathan | 1 | GBR | 20 | Kawasaki Racing Team WorldSBK | Kawasaki | |
3 | Razgatlioglu Toprak | 54 | TUR | 16 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | |
4 | Bassani Alex | 47 | ITA | 13 | Motocorsa Racing | Ducati | |
5 | Rinaldi Michael Ruben | 21 | ITA | 11 | ARUBA Racing - Ducati | Ducati | |
6 | van der Mark Michael | 60 | NDL | 10 | BMW Motorrad WorldSBK Team | BMW | |
7 | Locatelli Andrea | 55 | ITA | 9 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | |
8 | Gerloff Garrett | 31 | USA | 8 | GRT Yamaha WorldSBK | Yamaha | |
9 | Davies Chaz | 7 | GBR | 7 | Team GOELEVEN | Ducati | |
10 | Bautista Alvaro | 19 | SPA | 6 | Team HRC | Honda | |
11 | Haslam Leon | 91 | GBR | 5 | Team HRC | Honda | |
12 | Rabat Tito | 53 | SPA | 4 | Kawasaki Puccetti Racing | Kawasaki | |
13 | Vinales Isaac | 32 | SPA | 3 | ORELAC Racing VERDNATURA | Kawasaki | |
14 | Nozane Kohta | 3 | JPN | 2 | GRT Yamaha WorldSBK | Yamaha | |
15 | Mercado Leandro | 36 | ARG | 1 | MIE Racing HONDA Team | Honda | |
16 | Laverty Eugene | 50 | IRE | 0 | BMW Motorrad WorldSBK Team | BMW | |
17 | Ponsson Christophe | 23 | FRA | 0 | Alstare Yamaha | Yamaha | |
18 | Cavalieri Samuele | 76 | ITA | 0 | TPR Team Pedercini Racing | Kawasaki | |
19 | Ribodino Luciano | 4 | ARG | 0 | OUTDO Kawasaki TPR | Kawasaki | |
20 | Solorza Marco | 39 | ARG | 0 | OUTDO Kawasaki TPR | Kawasaki |
Location Information
Circuito San Juan Villicum Ruta 40 Norte Parque Industrial Villicum Argentina
POLE POSITION | Right |
LENGHT | 4.276 Km |
CORNERS | 17 |
RIGHT CORNERS | 7 |
LEFT CORNERS | 10 |
Records
Pole Record | 1'36.216 (159,990 Km/h) T.Razgatlioglu (Yamaha YZF R1, 2022) |
Race Record | 1'37.277 (158,245 Km) SPRC, J. Rea (Kawasaki ZX-10RR, 2022) |
All Time Record | 1'36.216 (159,990 Km/h) T.Razgatlioglu (Yamaha YZF R1, 2022) |
2022 Race 1 Winner | A. Bautista (Ducati Panigale V4 R) |
2022 Superpole Race Winner | T.Razgatlioglu (Yamaha YZF R1) |
2022 Race 2 Winner | A. Bautista (Ducati Panigale V4 R) |