Lecuona and Vierge battle at the front in Race 1 and aim for more on Sunday
Team HRC can be pleased with its WorldSBK results, with riders Lecuona and Vierge crossing the line sixth and eighth in race 1 after fighting in the front group and eager for more tomorrow.
Factory riders Iker Lecuona and Xavi Vierge began the day with the third and final practice, a session they used to make final setup adjustments in preparation for the subsequent Superpole. Following a brief interruption after a technical failure for another rider left dirt on the track, Lecuona was able to take a few more tenths off his previous best, setting a 1’48.922, while Vierge was very close behind him with a 1’49.174.
Back out for Superpole in dry, sunny conditions at 11am CET, Lecuona and Vierge immediately took almost another half a second off their respective FP3 times. Despite using every second of this brief qualifying phase, neither rider was able to improve on that initial time after switching tyres. This meant that Lecuona closed with a 1’48.408, with which he qualified P9 for Race 1, just 0.2 of a second from P3. Vierge’s best, a 1’48.747, was enough to assure the Spaniard of a spot on the fourth row of the grid, directly behind his team-mate, in twelfth.
The first of the weekend’s Superbike races ran in warm conditions at 2pm. Knowing that they could count on good race pace, Iker and Xavier positioned themselves just behind the front group, but the race was interrupted immediately on lap one after an incident for another rider meant that a section of the track required cleaning. A short time later, when the lights went out on the restarted (17-lap) race, Vierge moved straight up into ninth while Lecuona got caught up in traffic through turn one but quickly reacted to position tenth by the end of lap one. Lapping at the same pace as the leaders, the duo made up one position on lap three and then stuck with the front group, waiting for the opportunity to gain further ground.
Iker overtook his teammate on lap 7, Van der Mark on lap 8 and began to chase down Lowes, followed closely by Xavi, with both riders able to pass Lowes on lap 12. Setting their fastest times over the course of the final laps, Lecuona secured sixth place today, crossing the line less than 5 seconds behind the race winner, while Vierge, who was overtaken by Lowes, finished just 1.7 seconds behind his teammate in eighth position.
The riders will be back at Motorland tomorrow for the Superpole sprint race and the final 18-lap Superbike race.
Iker Lecuona 7
“Overall, I’m happy. We knew that we were very strong through certain sections of the track, like sector 1 and sector 3, but struggled in sector 4, for example, along the back straight. Qualifying was not so bad, P9 in a classification so close that every tenth can make a big difference in terms of positions. The start of the race wasn’t bad either, but I was caught in a 'sandwich' between the two BMW riders and had to close the throttle just a fraction to avoid crashing on the straight, and in doing so, I lost ground. Anyway, I was able to overtake a couple of riders before the end of the first lap and then I stayed calm because I knew we had the pace to fight in the front group. I passed first Xavi and then Van Der Mark. We were still within a couple of seconds of the top group at that point, but then Michael passed me again. By the time I was finally able to get back in front of him, we had lost contact with the podium contenders. I managed to catch Lowes but couldn’t reach Petrucci. Having said that, the good news is that my race pace was strong until the end, still in the ’49 bracket. The bike worked well, and I’m happy with the performance and the feeling, because I could overtake in different places like turn 5, 7, and 12. This gives me extra motivation for tomorrow”.
Xavi Vierge 97
“Another solid race, at a different track. Seeing how things went yesterday, we expected a little bit more, but today it wasn’t easy. In qualifying, we tried a strategy that didn’t work perfectly, and we had to start from the fourth row. But we made a good enough start and battled as part of the front group for the entire race. It was a pity I lost the battle with Lowes, but for the first race of the weekend, another top 8 finish is not too bad, and the most important thing is that the gap to the top was really small. So, I’m very happy about that and hungry for more. We’ll check the data to see if we can refine some details and show even stronger pace tomorrow.”
Results Tissot Superpole
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Bulega Nicolò | 11 | ITA | ARUBA Racing - Ducati | Ducati | 1'47.840 |
2 | Iannone Andrea | 29 | ITA | Team GOELEVEN | Ducati | 1'48.208 0.368 |
3 | Bautista Alvaro | 1 | SPA | ARUBA Racing - Ducati | Ducati | 1'48.258 0.418 |
4 | Petrucci Danilo | 9 | ITA | BARNI Spark Racing Team | Ducati | 1'48.314 0.474 |
5 | Razgatlioglu Toprak | 54 | TUR | ROKiT BMW Motorrad WorldSBK Team | BMW | 1'48.331 0.491 |
6 | Lowes Alex | 22 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'48.348 0.508 |
7 | Locatelli Andrea | 55 | ITA | PATA PROMETEON YAMAHA | Yamaha | 1'48.357 0.517 |
8 | Lowes Sam | 14 | GBR | ELF Marc VDS Racing Team | Ducati | 1'48.382 0.542 |
9 | Lecuona Iker | 7 | SPA | Team HRC | Honda | 1'48.408 0.568 |
10 | Gerloff Garrett | 31 | USA | Bonovo Action BMW | BMW | 1'48.655 0.815 |
11 | van der Mark Michael | 60 | NDL | ROKiT BMW Motorrad WorldSBK Team | BMW | 1'48.699 0.859 |
12 | Vierge Xavi | 97 | SPA | Team HRC | Honda | 1'48.747 0.907 |
13 | Rea Jonathan | 65 | GBR | PATA PROMETEON YAMAHA | Yamaha | 1'48.900 1.060 |
14 | Redding Scott | 45 | GBR | Bonovo Action BMW | BMW | 1'48.951 1.111 |
15 | Gardner Remy | 87 | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'49.038 1.198 |
16 | Bassani Axel | 47 | ITA | Kawasaki Racing Team WorldSBK | Kawasaki | 1'49.053 1.213 |
17 | Ray Bradley | 28 | GBR | Yamaha MotoxRacing WorldSBK Team | Yamaha | 1'49.095 1.255 |
18 | Rinaldi Michael Ruben | 21 | ITA | Motocorsa Racing | Ducati | 1'49.102 1.262 |
19 | Rabat Tito | 53 | SPA | Kawasaki Puccetti Racing | Kawasaki | 1'49.201 1.361 |
20 | Öttl Philipp | 5 | GER | GMT94 Yamaha | Yamaha | 1'49.975 2.135 |
21 | Mackenzie Tarran | 95 | GBR | PETRONAS MIE Racing HONDA Team | Honda | 1'50.591 2.751 |
22 | Marvin Fritz | 17 | GER | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'51.794 3.954 |
Results Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Iannone Andrea | 29 | ITA | 25 | Team GOELEVEN | Ducati | Time of Race 31'09.154 |
2 | Razgatlioglu Toprak | 54 | TUR | 20 | ROKiT BMW Motorrad WorldSBK Team | BMW | 0.845 |
3 | Gerloff Garrett | 31 | USA | 16 | Bonovo Action BMW | BMW | 1.124 |
4 | Bautista Alvaro | 1 | SPA | 13 | ARUBA Racing - Ducati | Ducati | 1.190 |
5 | Petrucci Danilo | 9 | ITA | 11 | BARNI Spark Racing Team | Ducati | 2.528 |
6 | Lecuona Iker | 7 | SPA | 10 | Team HRC | Honda | 4.758 |
7 | Lowes Alex | 22 | GBR | 9 | Kawasaki Racing Team WorldSBK | Kawasaki | 5.352 |
8 | Vierge Xavi | 97 | SPA | 8 | Team HRC | Honda | 6.477 |
9 | van der Mark Michael | 60 | NDL | 7 | ROKiT BMW Motorrad WorldSBK Team | BMW | 8.749 |
10 | Locatelli Andrea | 55 | ITA | 6 | PATA PROMETEON YAMAHA | Yamaha | 8.926 |
11 | Redding Scott | 45 | GBR | 5 | Bonovo Action BMW | BMW | 9.003 |
12 | Bassani Axel | 47 | ITA | 4 | Kawasaki Racing Team WorldSBK | Kawasaki | 10.660 |
13 | Rinaldi Michael Ruben | 21 | ITA | 3 | Motocorsa Racing | Ducati | 11.976 |
14 | Rea Jonathan | 65 | GBR | 2 | PATA PROMETEON YAMAHA | Yamaha | 14.901 |
15 | Ray Bradley | 28 | GBR | 1 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 16.291 |
16 | Gardner Remy | 87 | AUS | 0 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 21.047 |
17 | Öttl Philipp | 5 | GER | 0 | GMT94 Yamaha | Yamaha | 30.353 |
18 | Mackenzie Tarran | 95 | GBR | 0 | PETRONAS MIE Racing HONDA Team | Honda | 31.777 |
19 | Rabat Tito | 53 | SPA | 0 | Kawasaki Puccetti Racing | Kawasaki | 7 Laps |
20 | Marvin Fritz | 17 | GER | 0 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 12 Laps |
21 | Lowes Sam | 14 | GBR | 0 | ELF Marc VDS Racing Team | Ducati | |
22 | Bulega Nicolò | 11 | ITA | 0 | ARUBA Racing - Ducati | Ducati |
Location Information
The MotorLand Aragon road racing circuit was opened in 2009 and in 2011 it became the fifth Spanish track to host the WorldSBK™ Championship. MotorLand Aragón Ctra. TE- V- 7033 KM. 1. 44600 Alcañiz (Teruel) – Spain motorlandaragon.com
Pole Position | Right |
Length | 5.077 Km |
Corners | 17 |
Right Corners | 7 |
Left Corners | 10 |
Records
Pole Record | 1'47.840 (169,484 Km/h) N. Bulega (Ducati Panigale V4 R, 2024) |
Race Record | 1'47.935 (169,335 Km/h) T.Razgatlioglu (BMW M 1000 RR, SPRC, 2024) |
All Time Record | 1'47.840 (169,484 Km/h) N. Bulega (Ducati Panigale V4 R, 2024) |
2024 Race 1 Winner | A. Iannone (Ducati Panigale V4 R) |
2024 Superpole Race Winner | A. Bautista (Ducati Panigale V4 R) |
2024 Race 2 Winner | A. Bautista (Ducati Panigale V4 R) |