Lecuona and Vierge do their utmost at a challenging Magny-Cours
Team HRC is currently competing in round seven of the Superbike World Championship at the Magny-Cours circuit in France with factory riders Iker Lecuona and Xavi Vierge. The final 30-minute practice and 15-minute Superpole ran on a dry track this morning, after yesterday’s preparation was carried out in full wet conditions.
And so it was that the two rookies, with less than an hour of dry track experience to their name, headed into their first ever race at the French circuit, bravely demonstrating their speed and competitiveness. Both were able to match the pace of the leaders during the first half of the race, before being forced to slow their rhythm somewhat in the final stages.
Earlier in the day, Team HRC made the best of the brief 30-minute final practice, working hard to prepare its CBR1000RR-R bikes for the Superpole and an eventual dry race. Lecuona set a 1’36.892, just seven tenths from pole position, and Vierge recorded a 1’37.280, which meant they qualified thirteenth and fourteenth respectively in what was a very close-fought Superpole session.
The weekend’s first 21-lap race got underway in dry conditions at 2pm local time. Lecuona moved into twelfth on lap two, before crashes for two of the leading riders saw the Team HRC duo move into ninth and eleventh place. As the race progressed, both factory riders were able to find a very fast rhythm, lapping with similar times to the race leaders and reaching sixth (Iker) and eighth (Xavi) by the mid-race point. Neither was able to maintain their earlier pace in the latter stages, meaning that Lecuona ultimately crossed the line ninth and team-mate Vierge thirteenth. The factory duo has nevertheless learned a lot from today’s experience and is ready to harness that tomorrow to fight for a much better outcome.
Iker Lecuona 7
“Today was a tough but constructive day for us. This morning we finally had 30 minutes of dry track time to learn the layout. We also made a little step with the setup but not enough to give me a totally good feeling with the bike. In qualifying, being able to lap in 1’36” was good but the standings were so close that a relatively small gap of seven tenths meant that we had to start from the fifth row. And I still wasn’t feeling comfortable on the bike. So we decided to change the setup before the race and take something of a gamble with the front tyre, which we knew wouldn’t be able to last race distance without suffering a significant drop. The drop arrived, but until then I was able to ride very fast, the bike feeling like “my” bike again, which allowed me to make up many positions. Then, in the second half of the race, I basically just focused on finishing the race as well as possible, saving a lot of potential crashes, especially through the right-hand corners. Anyway, I want to thank my team for all their great work and for putting me in a condition to be fast and enjoy riding my bike. So we can be happy with another top ten, while preparing to use today’s experience to put together a better day tomorrow.”
Xavi Vierge 97
“All in all, we can consider today a positive day. After qualifying we made a good change to the bike and I felt much better, but we then opted for a front tyre that was very, very strong during the first half of the race but that significant lost its grip in the second half. We are doing a good job with the team anyway and we learned a lot today. Tomorrow we will have two more chances to do a lot better.”
Results Tissot Superpole
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Rea Jonathan | 65 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'36.124 |
2 | Razgatlioglu Toprak | 1 | TUR | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'36.124 0.000 |
3 | Redding Scott | 45 | GBR | BMW Motorrad WorldSBK Team | BMW | 1'36.233 0.109 |
4 | Bautista Alvaro | 19 | SPA | ARUBA Racing - Ducati | Ducati | 1'36.416 0.292 |
5 | Gerloff Garrett | 31 | USA | GRT Yamaha WorldSBK | Yamaha | 1'36.464 0.340 |
6 | Lowes Alex | 22 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'36.524 0.400 |
7 | Rinaldi Michael Ruben | 21 | ITA | ARUBA Racing - Ducati | Ducati | 1'36.594 0.470 |
8 | Bassani Axel | 47 | ITA | Motocorsa Racing | Ducati | 1'36.629 0.505 |
9 | Baz Loris | 76 | FRA | Bonovo Action BMW | BMW | 1'36.630 0.506 |
10 | Öttl Philipp | 5 | GER | Team GOELEVEN | Ducati | 1'36.675 0.551 |
11 | Mahias Lucas | 44 | FRA | Kawasaki Puccetti Racing | Kawasaki | 1'36.678 0.554 |
12 | Locatelli Andrea | 55 | ITA | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'36.741 0.617 |
13 | Lecuona Iker | 7 | SPA | Team HRC | Honda | 1'36.892 0.768 |
14 | Vierge Xavi | 97 | SPA | Team HRC | Honda | 1'37.280 1.156 |
15 | van der Mark Michael | 60 | NDL | BMW Motorrad WorldSBK Team | BMW | 1'37.411 1.287 |
16 | Laverty Eugene | 50 | IRE | Bonovo Action BMW | BMW | 1'37.793 1.669 |
17 | Nozane Kohta | 3 | JPN | GRT Yamaha WorldSBK | Yamaha | 1'37.830 1.706 |
18 | Tamburini Roberto | 2 | ITA | Yamaha MotoxRacing WorldSBK Team | Yamaha | 1'37.930 1.806 |
19 | Ponsson Christophe | 23 | FRA | Team Gil Motor Sport | Yamaha | 1'38.182 2.058 |
20 | Bernardi Luca | 29 | ITA | BARNI Spark Racing Team | Ducati | 1'38.337 2.213 |
21 | Syahrin Hafizh | 35 | MAL | MIE Racing HONDA Team | Honda | 1'38.635 2.511 |
22 | Mercado Leandro | 36 | ARG | MIE Racing HONDA Team | Honda | 1'38.804 2.680 |
23 | Gutierrez Oscar | 99 | SPA | TPR Team Pedercini Racing | Kawasaki | 1'38.934 2.810 |
24 | Konig Oliver | 52 | CZE | ORELAC Racing VERDNATURA | Kawasaki | 1'39.204 3.080 |
Results Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Bautista Alvaro | 19 | SPA | 25 | ARUBA Racing - Ducati | Ducati | Time of Race 34'06.991 |
2 | Redding Scott | 45 | GBR | 20 | BMW Motorrad WorldSBK Team | BMW | 4.079 |
3 | Bassani Axel | 47 | ITA | 16 | Motocorsa Racing | Ducati | 6.751 |
4 | Lowes Alex | 22 | GBR | 13 | Kawasaki Racing Team WorldSBK | Kawasaki | 8.531 |
5 | Gerloff Garrett | 31 | USA | 11 | GRT Yamaha WorldSBK | Yamaha | 9.022 |
6 | Rinaldi Michael Ruben | 21 | ITA | 10 | ARUBA Racing - Ducati | Ducati | 17.260 |
7 | Locatelli Andrea | 55 | ITA | 9 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 20.044 |
8 | Öttl Philipp | 5 | GER | 8 | Team GOELEVEN | Ducati | 20.712 |
9 | Lecuona Iker | 7 | SPA | 7 | Team HRC | Honda | 21.583 |
10 | Mahias Lucas | 44 | FRA | 6 | Kawasaki Puccetti Racing | Kawasaki | 23.854 |
11 | Razgatlioglu Toprak | 1 | TUR | 5 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 26.929 |
12 | van der Mark Michael | 60 | NDL | 4 | BMW Motorrad WorldSBK Team | BMW | 27.322 |
13 | Vierge Xavi | 97 | SPA | 3 | Team HRC | Honda | 28.639 |
14 | Baz Loris | 76 | FRA | 2 | Bonovo Action BMW | BMW | 37.824 |
15 | Bernardi Luca | 29 | ITA | 1 | BARNI Spark Racing Team | Ducati | 38.051 |
16 | Ponsson Christophe | 23 | FRA | 0 | Team Gil Motor Sport | Yamaha | 40.505 |
17 | Nozane Kohta | 3 | JPN | 0 | GRT Yamaha WorldSBK | Yamaha | 40.619 |
18 | Laverty Eugene | 50 | IRE | 0 | Bonovo Action BMW | BMW | 41.049 |
19 | Tamburini Roberto | 2 | ITA | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 41.743 |
20 | Syahrin Hafizh | 35 | MAL | 0 | MIE Racing HONDA Team | Honda | 49.687 |
21 | Mercado Leandro | 36 | ARG | 0 | MIE Racing HONDA Team | Honda | 51.725 |
22 | Konig Oliver | 52 | CZE | 0 | ORELAC Racing VERDNATURA | Kawasaki | 51.964 |
23 | Gutierrez Oscar | 99 | SPA | 0 | TPR Team Pedercini Racing | Kawasaki | 1'01.857 |
24 | Rea Jonathan | 65 | GBR | 0 | Kawasaki Racing Team WorldSBK | Kawasaki | 1 Lap |
Location Information
Circuit de Nevers Magny-Cours Technopole – 58470 Magny-Cours – France Magny Cours
POLE POSITION | RIGHT |
LENGTH | 4.411 Km |
CORNERS | 17 |
RIGHT CORNERS | 9 |
LEFT CORNERS | 8 |
Records
Pole Record | 1'35.453 (166,360 Km/h) G.Gerloff (BMW M1000 RR 2023) |
Race Record | 1'36.084 (165,268 Km/h) A.Bautista (SPRC) (Ducati V4R 2023) |
All Time Record | 1'35.453 (166,360 Km/h) G.Gerloff (BMW M1000 RR 2023) |
2024 Race 1 Winner | M.Van Der Mark (BMW M1000 RR) |
2024 Superpole Race Winner | N.Bulega(Ducati V4R) |
2024 Race 2 Winner | N.Bulega(Ducati V4R) |