Mixed fortunes for the Team HRC riders in race 2 at Navarra
Alvaro Bautista closes the gap in terms of race pace in race 2 at Navarra, Haslam crashes while fighting for the top ten
Team HRC has concluded the seventh Superbike World Championship round at Navarra, Spain with an eighth-place finish in race 2 for Alvaro Bautista and a best of fourteenth in the Superpole race for Leon Haslam.
First up was the 10-lap Tissot Superpole race, which got underway at 11 am local time. It was a particularly short race, considering that the Navarra track is just 3.9 km in length. Bautista and Haslam were in fourteenth and fifteenth through the first corners. The Spaniard was able to climb two places through the first half of the race, positioning twelfth on lap five. He continued to make progress through the final stages, making up two more places to cross the line in final tenth position. Team-mate Haslam struggled to make up any real ground despite working to maintain a consistent pace. The Brit was able to gain one position towards the end of the race, closing fourteenth.
Lining up for race 2 later in the afternoon, the HRC riders remained focused despite a short delay to the start, owing to a problem for another rider’s bike. From twelfth, Bautista was straight up into ninth through the opening turns. Keeping a fast pace while battling with Bassani, the Spaniard oscillated between ninth and tenth position throughout the race. A little mistake from Van Der Mark in the final sector of the last lap allowed him to move up to 8th place in the revised standings. Haslam also made good progress during the early stages, moving up five positions to place twelfth by lap three. The Brit got into a good rhythm and was soon up into eleventh, a little over a second behind team-mate Alvaro. Unfortunately, it was not his day, as lap thirteen brought a crash at turn two, the rider unable to re-join the race with his bike entrenched in the gravel.
In the championship standings, Bautista lies eleventh with 92 points, Haslam thirteenth with 71. Team HRC will be back on track for round eight at Magny-Cours over the weekend of 3-5 September.
Alvaro Bautista 19
“We did not change too much on the bike set-up from yesterday, because in analysing the data we could not find a reason for the crash in race 1. But we did choose a different spec of tyre today and I felt a better with the front, so maybe we just didn’t make the best choice for race 1. I made a bad start in the Superpole race, losing several positions and despite recovering fairly well, I just missed out on P9 and so had to start from the fourth row once again in the afternoon. I made a better start in race 2 but during the first half of the race I struggled to overtake, because we are lacking some traction when exiting the corners, especially when everyone is on fresh tyres and are able to brake hard. After a few laps, when the tyre performance begins to drop, I can be more effective, and in fact our pace at that point was very similar to the top five. Anyway, this was a tough track for us, and I think the upcoming races will be better.”
Leon Haslam 91
“It’s been a tough weekend, for both me and Alvaro really. In race 2, we were in the same small group but then I lost a little contact with Alvaro when Bassani made a mistake and I risked colliding with him. The lap times weren’t so bad anyway, but then I made a small mistake with the back shift and crashed. That was frustrating because I didn’t feel I was pushing excessively and we were gradually catching Bassani for P10, which would have been nice. Anyway, it is what it is and now we look ahead to the next Magny-Cours round. I’m feeling more confident about the upcoming tracks too, so we’ll see what we can do.”
Results Tissot Superpole Race
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Redding Scott | 45 | GBR | 12 | ARUBA Racing - Ducati | Ducati | |
2 | Rea Jonathan | 1 | GBR | 9 | Kawasaki Racing Team WorldSBK | Kawasaki | 0.631 |
3 | Razgatlioglu Toprak | 54 | TUR | 7 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 3.040 |
4 | Locatelli Andrea | 55 | ITA | 6 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 3.845 |
5 | Lowes Alex | 22 | GBR | 5 | Kawasaki Racing Team WorldSBK | Kawasaki | 4.501 |
6 | Sykes Tom | 66 | GBR | 4 | BMW Motorrad WorldSBK Team | BMW | 6.302 |
7 | Davies Chaz | 7 | GBR | 3 | Team GOELEVEN | Ducati | 7.203 |
8 | van der Mark Michael | 60 | NDL | 2 | BMW Motorrad WorldSBK Team | BMW | 10.054 |
9 | Gerloff Garrett | 31 | USA | 1 | GRT Yamaha WorldSBK | Yamaha | 10.620 |
10 | Bautista Alvaro | 19 | SPA | 0 | Team HRC | Honda | 16.297 |
11 | Nozane Kohta | 3 | JPN | 0 | GRT Yamaha WorldSBK | Yamaha | 16.791 |
12 | Bassani Alex | 47 | ITA | 0 | Motocorsa Racing | Ducati | 17.321 |
13 | Rinaldi Michael Ruben | 21 | ITA | 0 | ARUBA Racing - Ducati | Ducati | 17.353 |
14 | Haslam Leon | 91 | GBR | 0 | Team HRC | Honda | 18.531 |
15 | Mahias Lucas | 44 | FRA | 0 | Kawasaki Puccetti Racing | Kawasaki | 18.578 |
16 | Folger Jonas | 94 | GER | 0 | Bonovo MGM Racing | BMW | 20.506 |
17 | Ponsson Christophe | 23 | FRA | 0 | Alstare Yamaha | Yamaha | 23.206 |
18 | Mercado Leandro | 36 | ARG | 0 | MIE Racing HONDA Team | Honda | 23.308 |
19 | Uramoto Naomichi | 6 | JPN | 0 | JEG Racing | Suzuki | 28.254 |
20 | Cresson Loris | 84 | BEL | 0 | TPR Team Pedercini Racing | Kawasaki | 40.060 |
21 | Uribe Jason | 14 | USA | 0 | OUTDO Kawasaki TPR | Kawasaki | 41.263 |
22 | Rabat Tito | 53 | SPA | 0 | BARNI Racing Team | Ducati | 4 Laps |
Results Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 54 | TUR | 25 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | |
2 | Redding Scott | 45 | GBR | 20 | ARUBA Racing - Ducati | Ducati | 1.105 |
3 | Rea Jonathan | 1 | GBR | 16 | Kawasaki Racing Team WorldSBK | Kawasaki | 3.715 |
4 | Locatelli Andrea | 55 | ITA | 13 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 10.758 |
5 | Sykes Tom | 66 | GBR | 11 | BMW Motorrad WorldSBK Team | BMW | 14.437 |
6 | Lowes Alex | 22 | GBR | 10 | Kawasaki Racing Team WorldSBK | Kawasaki | 15.151 |
7 | Rinaldi Michael Ruben | 21 | ITA | 9 | ARUBA Racing - Ducati | Ducati | 16.875 |
8 | Bautista Alvaro | 19 | SPA | 8 | Team HRC | Honda | 18.272 |
9 | van der Mark Michael | 60 | NDL | 7 | BMW Motorrad WorldSBK Team | BMW | 18.991 |
10 | Bassani Alex | 47 | ITA | 6 | Motocorsa Racing | Ducati | 29.430 |
11 | Rabat Tito | 53 | SPA | 5 | BARNI Racing Team | Ducati | 31.834 |
12 | Folger Jonas | 94 | GER | 4 | Bonovo MGM Racing | BMW | 40.104 |
13 | Ponsson Christophe | 23 | FRA | 3 | Alstare Yamaha | Yamaha | 49.695 |
14 | Mahias Lucas | 44 | FRA | 2 | Kawasaki Puccetti Racing | Kawasaki | 1'12.388 |
15 | Mercado Leandro | 36 | ARG | 1 | MIE Racing HONDA Team | Honda | 1'14.472 |
16 | Uribe Jason | 14 | USA | 0 | OUTDO Kawasaki TPR | Kawasaki | 1'25.210 |
17 | Cresson Loris | 84 | BEL | 0 | TPR Team Pedercini Racing | Kawasaki | 1'30.578 |
18 | Nozane Kohta | 3 | JPN | 0 | GRT Yamaha WorldSBK | Yamaha | 1 Lap |
19 | Haslam Leon | 91 | GBR | 0 | Team HRC | Honda | 9 Laps |
20 | Uramoto Naomichi | 6 | JPN | 0 | JEG Racing | Suzuki | 15 Laps |
21 | Gerloff Garrett | 31 | USA | 0 | GRT Yamaha WorldSBK | Yamaha | |
22 | Davies Chaz | 7 | GBR | 0 | Team GOELEVEN | Ducati |
Location Information
The Navarra circuit is located near the town of Los Arcos, along the new stretch of the Autovía del Camino highway that links Pamplona and Logroño, between the towns of Estella and Viana. Circuito de Navarra Calle Malvasia 5, 31210 Los Arcos, Navarra