Magny-Cours tricky conditions hinder Team HRC performance
Team HRC has now concluded what turned out to be a challenging seventh round of the Superbike world championship at Nevers Magny-Cours, the race results failing to reflect the riders’ potential and not helped by the cold and wet conditions.
Continuing the weekend’s trend, this morning’s 10-lap Tissot Superpole race ran in wet conditions. Leon Haslam was lying twelfth through lap one, soon finding himself part of a group of four riders. Increasing his pace, the Brit was able to make up three places over the course of the short sprint, placing ninth by lap seven. Losing a little ground in the final laps, the Team HRC rider crossed the line in eleventh place. Alvaro Bautista lost several places through the first turns, placing seventeenth at the end of lap one. Working hard to get into a constant rhythm and make up positions, the Spaniard was up to fourteenth by lap seven, a position he then held to the line.
Lining up on a still wet track for race 2 later in the afternoon, the HRC riders were lying eleventh (Haslam) and fifteenth (Bautista) through the opening stages. Leon was soon able to make up two places but then began to lose ground in the later stages of the race and finished thirteenth as a result. For Alvaro, the race proved similar to yesterday’s race 1, in that he found himself undisturbed by those behind but unable to reach the riders immediately up ahead due to a lack of rear feeling, crossing the line in fifteenth place.
Both riders look forward to the final round of the WorldSBK championship, scheduled to take place at the Estoril circuit in Portugal over the weekend of 16-18 October, where they will seek to regain the positive feeling they had with their machines in recent races.
Leon Haslam 91
“To be honest, today ended up being more challenging than yesterday’s race. We had some small problems in the Superpole race, mainly with corner entry, and then in the afternoon race we struggled with some setup issues. As the race went on, and as the track continued to dry, everyone else picked up the pace while I got increasingly slower. A pity as I hoped we could have battled for the top five again, but in the end today was not the day.”
Alvaro Bautista 19
“Its been a difficult weekend. We tried different solutions during the sessions but I never found the right feeling with the rear. In race 2, with a little less water on track, I perhaps improved my feeling a little but not my overall performance, and not in relation to everybody else of course. So these new conditions have caused us problems and although we knew we’d have grip issues in slippery conditions, this became worse on a full wet track. We have a lot of work still to do, and I’ll now try to put this weekend behind us and reset ahead of the final championship round.”
Results Superpole Race
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | 12 | Kawasaki Racing Team WorldSBK | Kawasaki | 18'01.545 |
2 | Lowes Alex | 22 | GBR | 9 | Kawasaki Racing Team WorldSBK | Kawasaki | 2.387 |
3 | van der Mark Michael | 60 | NDL | 7 | PATA YAMAHA WorldSBK Official Team | Yamaha | 3.206 |
4 | Redding Scott | 45 | GBR | 6 | ARUBA Racing - Ducati | Ducati | 3.348 |
5 | Davies Chaz | 7 | GBR | 5 | ARUBA Racing - Ducati | Ducati | 7.042 |
6 | Baz Loris | 76 | FRA | 4 | Ten Kate Racing Yamaha | Yamaha | 8.555 |
7 | Rinaldi Michael Ruben | 21 | ITA | 3 | Team GOELEVEN | Ducati | 11.164 |
8 | Gerloff Garrett | 31 | USA | 2 | GRT Yamaha WorldSBK Junior Team | Yamaha | 12.628 |
9 | Razgatlioglu Toprak | 54 | TUR | 1 | PATA YAMAHA WorldSBK Official Team | Yamaha | 19.836 |
10 | Mercado Leandro | 38 | ARG | 0 | Motocorsa Racing | Ducati | 20.341 |
11 | Haslam Leon | 91 | GBR | 0 | Team HRC | Honda | 20.455 |
12 | Fores Xavi | 12 | SPA | 0 | Kawasaki Puccetti Racing | Kawasaki | 26.570 |
13 | Barrier Sylvain | 20 | FRA | 0 | Brixx Performance | Ducati | 27.360 |
14 | Bautista Alvaro | 19 | SPA | 0 | Team HRC | Honda | 29.826 |
15 | Laverty Eugene | 50 | IRE | 0 | BMW Motorrad WorldSBK Team | BMW | 31.213 |
16 | Debise Valentin | 53 | FRA | 0 | OUTDO Kawasaki TPR | Kawasaki | 32.239 |
17 | Cavalieri Samuele | 97 | ITA | 0 | BARNI Racing Team | Ducati | 41.527 |
18 | Pinsach Xavier | 34 | SPA | 0 | ORELAC Racing VERDNATURA | Kawasaki | 50.504 |
19 | Takahashi Takumi | 13 | JPN | 0 | MIE Racing HONDA Team | Honda | 57.837 |
20 | Sykes Tom | 66 | GBR | 0 | BMW Motorrad WorldSBK Team | BMW | 1 Lap |
21 | Caricasulo Federico | 64 | ITA | DNF | GRT Yamaha WorldSBK Junior Team | Yamaha | 5 Laps |
Results Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Redding Scott | 45 | GBR | 25 | ARUBA Racing - Ducati | Ducati | 37'54.626 |
2 | Baz Loris | 76 | FRA | 20 | Ten Kate Racing Yamaha | Yamaha | 2.551 |
3 | Davies Chaz | 7 | GBR | 16 | ARUBA Racing - Ducati | Ducati | 3.648 |
4 | Rea Jonathan | 1 | GBR | 13 | Kawasaki Racing Team WorldSBK | Kawasaki | 4.261 |
5 | van der Mark Michael | 60 | NDL | 11 | PATA YAMAHA WorldSBK Official Team | Yamaha | 7.409 |
6 | Rinaldi Michael Ruben | 21 | ITA | 10 | Team GOELEVEN | Ducati | 16.505 |
7 | Lowes Alex | 22 | GBR | 9 | Kawasaki Racing Team WorldSBK | Kawasaki | 19.409 |
8 | Gerloff Garrett | 31 | USA | 8 | GRT Yamaha WorldSBK Junior Team | Yamaha | 21.612 |
9 | Razgatlioglu Toprak | 54 | TUR | 7 | PATA YAMAHA WorldSBK Official Team | Yamaha | 27.621 |
10 | Sykes Tom | 66 | GBR | 6 | BMW Motorrad WorldSBK Team | BMW | 28.079 |
11 | Caricasulo Federico | 64 | ITA | 5 | GRT Yamaha WorldSBK Junior Team | Yamaha | 32.422 |
12 | Barrier Sylvain | 20 | FRA | 4 | Brixx Performance | Ducati | 41.498 |
13 | Haslam Leon | 91 | GBR | 3 | Team HRC | Honda | 42.450 |
14 | Laverty Eugene | 50 | IRE | 2 | BMW Motorrad WorldSBK Team | BMW | 45.588 |
15 | Bautista Alvaro | 19 | SPA | 1 | Team HRC | Honda | 46.318 |
16 | Cavalieri Samuele | 97 | ITA | 0 | BARNI Racing Team | Ducati | 1'14.050 |
17 | Debise Valentin | 53 | FRA | 0 | OUTDO Kawasaki TPR | Kawasaki | 1'14.050 |
18 | Takahashi Takumi | 13 | JPN | 0 | MIE Racing HONDA Team | Honda | 1'47.214 |
19 | Fores Xavi | 12 | SPA | DNF | Kawasaki Puccetti Racing | Kawasaki | 16 Laps |
20 | Pinsach Xavier | 34 | SPA | DNF | ORELAC Racing VERDNATURA | Kawasaki | 20 Laps |
21 | Mercado Leandro | 38 | ARG | DNF | Motocorsa Racing | Ducati |
Location Information
Circuit de Nevers Magny-Cours Technopole – 58470 Magny-Cours – France Magny Cours
POLE POSITION | RIGHT |
LENGTH | 4.411 Km |
CORNERS | 17 |
RIGHT CORNERS | 9 |
LEFT CORNERS | 8 |
Records
Pole Record | 1'35.453 (166,360 Km/h) G.Gerloff (BMW M1000 RR 2023) |
Race Record | 1'36.084 (165,268 Km/h) A.Bautista (SPRC) (Ducati V4R 2023) |
All Time Record | 1'35.453 (166,360 Km/h) G.Gerloff (BMW M1000 RR 2023) |
2024 Race 1 Winner | M.Van Der Mark (BMW M1000 RR) |
2024 Superpole Race Winner | N.Bulega(Ducati V4R) |
2024 Race 2 Winner | N.Bulega(Ducati V4R) |