Team HRC riders Vierge and Lecuona battle it out for fifth at Estoril
Xavi Vierge and Iker Lecuona shone at the Estoril Circuit today, finishing a strong Race 1 in fifth and sixth place respectively to secure a splendid combined result for Team HRC.
At 11.10 am local time, Xavi and Iker were out on the Portuguese track for the Superpole, the 15-minute session that establishes grid positions for the first of the weekend’s races. Lecuona quickly set a very fast lap time, advancing to the upper echelons with a 1’36.441. His second exit saw him improve on that time, albeit by just eight thousands of a second, meaning that his final best of 1’36.433 secured him a spot on the third row of the grid, in seventh place. Vierge set his quickest times in the final minutes of this brief qualifying phase, a 1’36.747 placing him eleventh, which translated into a fourth row start for the afternoon’s first 21-lap Superbike race.
Race 1 got underway at 2pm local time in dry but very cloudy conditions. Lecuona got away well as the lights went out, immediately placing sixth, followed by team-mate Vierge, eighth, who made up three positions through the first turns. Mid-way through the race and Lecuona was moving in on Redding, while Vierge in turn started to close in on his team-mate. Iker successfully passed the BMW rider on lap fifteen, before Xavi did the same just a few turns later. Maintaining a strong pace all the way to the line, the Team HRC pair exchanged places through the final turns, meaning that Vierge ultimately crossed the line fifth and Lecuona sixth, separated by just one tenth of a second. More important points for the Spanish duo then, who currently lie fifth and seventh in the championship standings.
Team HRC will return to the Estoril track tomorrow for the 10-lap Superpole race and the second of the weekend’s 21-lap Superbike races.
Xavi Vierge 97
“I’m really happy because although this morning’s qualifying session was not easy for us - we struggled to fully exploit the soft tyre - we knew that we had worked very well up until that point and that we had good pace for the race and that we could push right to the end. And so I did, overtaking a few riders. As I closed in on Iker, I was able to study him for a few laps before making a move on the final lap. Finishing top five is my best result this year so far, and with Iker in sixth this performance is very positive for the team as well. After a promising pre-season, getting injured just before the start of the season was a real shame because that affected the first two rounds but now I’m finally fully fit again and this has helped us a lot as we’ve been able to follow a normal work plan and return more or less to where we were during the pre-season. For tomorrow we will try to improve a little in terms of corner exit, and we will work hard this afternoon to achieve that.”
Iker Lecuona 7
“In general today’s race was a good one and I’m pleased with how it went, aside from the last four or five laps when I struggled with a drop in front tyre performance. I was able to maintain good pace throughout and ran with Redding for most of the race. My plan was to wait and try and save the tyres as much as possible before moving in to attack. Also, for as long as we were gaining on Locatelli, I preferred to stay behind and then, once I saw that the gap was remaining more or less the same, I overtook him. Over the final five laps, the front tyre really dropped off and I risked crashing a few times. Xavi arrived very quickly and I could do nothing in the final lap to defend my position. Anyway, it was a very positive result for the team and has also allowed us to collect more data, which hopefully will help us to understand what we have to do for tomorrow.”
Results Tissot Superpole
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Rea Jonathan | 65 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'35.346 |
2 | Razgatlioglu Toprak | 1 | TUR | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'35.437 0.091 |
3 | Bautista Alvaro | 19 | SPA | ARUBA Racing - Ducati | Ducati | 1'35.963 0.617 |
4 | Redding Scott | 45 | GBR | BMW Motorrad WorldSBK Team | BMW | 1'35.979 0.633 |
5 | Locatelli Andrea | 55 | ITA | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'36.198 0.852 |
6 | Rinaldi Michael Ruben | 21 | ITA | ARUBA Racing - Ducati | Ducati | 1'36.236 0.890 |
7 | Lecuona Iker | 7 | SPA | Team HRC | Honda | 1'36.433 1.087 |
8 | Lowes Alex | 22 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'36.538 1.192 |
9 | Laverty Eugene | 50 | IRE | Bonovo Action BMW | BMW | 1'36.659 1.313 |
10 | Mahias Lucas | 44 | FRA | Kawasaki Puccetti Racing | Kawasaki | 1'36.674 1.328 |
11 | Vierge Xavi | 97 | SPA | Team HRC | Honda | 1'36.747 1.401 |
12 | Baz Loris | 76 | FRA | Bonovo Action BMW | BMW | 1'36.755 1.409 |
13 | Nozane Kohta | 3 | JPN | GRT Yamaha WorldSBK | Yamaha | 1'36.980 1.634 |
14 | Bassani Alex | 47 | ITA | Motocorsa Racing | Ducati | 1'37.015 1.669 |
15 | Bernardi Luca | 29 | ITA | BARNI Spark Racing Team | Ducati | 1'37.105 1.759 |
16 | Marvin Fritz | 17 | GER | Yamaha MotoxRacing WorldSBK Team | Yamaha | 1'37.124 1.778 |
17 | Fores Xavi | 15 | SPA | Team GOELEVEN | Ducati | 1'37.521 2.175 |
18 | Ponsson Christophe | 23 | FRA | Team Gil Motor Sport | Yamaha | 1'37.775 2.429 |
19 | Mercado Leandro | 36 | ARG | MIE Racing HONDA Team | Honda | 1'37.867 2.521 |
20 | Syahrin Hafizh | 35 | MAL | MIE Racing HONDA Team | Honda | 1'38.065 2.719 |
21 | Vinales Isaac | 32 | SPA | Yamaha MotoxRacing WorldSBK Team | Yamaha | 1'38.436 3.090 |
22 | Konig Oliver | 52 | CZE | ORELAC Racing VERDNATURA | Kawasaki | 1'38.709 3.363 |
Results Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Bautista Alvaro | 19 | SPA | 25 | ARUBA Racing - Ducati | Ducati | 33'58.478 |
2 | Razgatlioglu Toprak | 1 | TUR | 20 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 0.126 |
3 | Rea Jonathan | 65 | GBR | 16 | Kawasaki Racing Team WorldSBK | Kawasaki | 4.835 |
4 | Locatelli Andrea | 55 | ITA | 13 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 17.079 |
5 | Vierge Xavi | 97 | SPA | 11 | Team HRC | Honda | 19.107 |
6 | Lecuona Iker | 7 | SPA | 10 | Team HRC | Honda | 19.215 |
7 | Lowes Alex | 22 | GBR | 9 | Kawasaki Racing Team WorldSBK | Kawasaki | 21.956 |
8 | Redding Scott | 45 | GBR | 8 | BMW Motorrad WorldSBK Team | BMW | 23.090 |
9 | Rinaldi Michael Ruben | 21 | ITA | 7 | ARUBA Racing - Ducati | Ducati | 24.104 |
10 | Baz Loris | 76 | FRA | 6 | Bonovo Action BMW | BMW | 25.212 |
11 | Fores Xavi | 15 | SPA | 5 | Team GOELEVEN | Ducati | 27.516 |
12 | Bassani Alex | 47 | ITA | 4 | Motocorsa Racing | Ducati | 30.686 |
13 | Bernardi Luca | 29 | ITA | 3 | BARNI Spark Racing Team | Ducati | 39.599 |
14 | Nozane Kohta | 3 | JPN | 2 | GRT Yamaha WorldSBK | Yamaha | 39.643 |
15 | Laverty Eugene | 50 | IRE | 1 | Bonovo Action BMW | BMW | 41.735 |
16 | Marvin Fritz | 17 | GER | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 41.854 |
17 | Mahias Lucas | 44 | FRA | 0 | Kawasaki Puccetti Racing | Kawasaki | 42.790 |
18 | Ponsson Christophe | 23 | FRA | 0 | Team Gil Motor Sport | Yamaha | 50.082 |
19 | Syahrin Hafizh | 35 | MAL | 0 | MIE Racing HONDA Team | Honda | 1'08.940 |
20 | Konig Oliver | 52 | CZE | 0 | ORELAC Racing VERDNATURA | Kawasaki | 1'08.979 |
21 | Vinales Isaac | 32 | SPA | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 2 Laps |
22 | Mercado Leandro | 36 | ARG | DNF | MIE Racing HONDA Team | Honda |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Bautista Alvaro | 19 | SPA | 134 | ARUBA Racing - Ducati | Ducati |
2 | Rea Jonathan | 65 | GBR | 107 | Kawasaki Racing Team WorldSBK | Kawasaki |
3 | Razgatlioglu Toprak | 1 | TUR | 84 | PATA YAMAHA with BRIXX WorldSBK | Yamaha |
4 | Locatelli Andrea | 55 | ITA | 68 | PATA YAMAHA with BRIXX WorldSBK | Yamaha |
5 | Lecuona Iker | 7 | SPA | 60 | Team HRC | Honda |
6 | Rinaldi Michael Ruben | 21 | ITA | 50 | ARUBA Racing - Ducati | Ducati |
7 | Vierge Xavi | 97 | SPA | 41 | Team HRC | Honda |
8 | Lowes Alex | 22 | GBR | 37 | Kawasaki Racing Team WorldSBK | Kawasaki |
9 | Baz Loris | 76 | FRA | 34 | Bonovo Action BMW | BMW |
10 | Bassani Alex | 47 | ITA | 34 | Motocorsa Racing | Ducati |
11 | Redding Scott | 45 | GBR | 27 | BMW Motorrad WorldSBK Team | BMW |
12 | Gerloff Garrett | 31 | USA | 25 | GRT Yamaha WorldSBK | Yamaha |
13 | Öttl Philipp | 5 | GER | 15 | Team GOELEVEN | Ducati |
14 | Mahias Lucas | 44 | FRA | 14 | Kawasaki Puccetti Racing | Kawasaki |
15 | van der Mark Michael | 60 | NDL | 11 | BMW Motorrad WorldSBK Team | BMW |
16 | Laverty Eugene | 50 | IRE | 11 | Bonovo Action BMW | BMW |
17 | Mykhalchyk Illia | 37 | UKR | 9 | BMW Motorrad WorldSBK Team | BMW |
18 | Tamburini Roberto | 2 | ITA | 9 | Yamaha MotoxRacing WorldSBK Team | Yamaha |
19 | Bernardi Luca | 29 | ITA | 9 | BARNI Spark Racing Team | Ducati |
20 | Ponsson Christophe | 23 | FRA | 8 | Team Gil Motor Sport | Yamaha |
21 | Fores Xavi | 15 | SPA | 5 | Team GOELEVEN | Ducati |
22 | Haslam Leon | 91 | GBR | 3 | TPR Team Pedercini Racing | Kawasaki |
23 | Nozane Kohta | 3 | JPN | 2 | GRT Yamaha WorldSBK | Yamaha |
24 | Mercado Leandro | 36 | ARG | 1 | MIE Racing HONDA Team | Honda |
25 | Marvin Fritz | 17 | GER | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha |
26 | Ruiu Gabriele | 16 | ITA | 0 | B-Max Racing Team | BMW |
27 | Syahrin Hafizh | 35 | MAL | 0 | MIE Racing HONDA Team | Honda |
28 | Konig Oliver | 52 | CZE | 0 | ORELAC Racing VERDNATURA | Kawasaki |
29 | Vinales Isaac | 32 | SPA | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha |
30 | Cresson Loris | 84 | BEL | 0 | TPR Team Pedercini Racing | Kawasaki |
Location Information
Circuito Estoril – Av. Alfredo César Torres 2646 – 901 Alcabideche – Portugal www.circuito-estoril.pt The Circuito Estoril, situated just 30km from the Portuguese capital city of Lisbon, will host the WorldSBK class, along with the FIM Supersport World Championship and the FIM Supersport 300 World Championship from the 16th –… read more.
POLE POSITION | Left |
LENGHT | 4.182 Km |
CORNERS | 13 |
RIGHT CORNERS | 9 |
LEFT CORNERS | 4 |
Records
Pole Record | 1'35.346 (157,901 Km/h) J. Rea (Kawasaki ZX-10RR - 2022) |
Race Record | 1'36.178 (156,535 Km/h) N. Bulega - SPRC (Ducati Panigale V4R- 2024) |
All Time Record | 1'35.346 (157,901 Km/h) J. Rea (Kawasaki ZX-10RR - 2022) |
2024 Race 1 Winner | T. Razgatlioglu (BMW M 1000 RR) |
2024 Superpole Race Winner | N. Bulega (Ducati Panigale V4R) |
2024 Race 2 Winner | T. Razgatlioglu (BMW M 1000 RR) |