Top seven for Vierge in race 2, a blameless Lecuona forced to retire
Team HRC scored a best of seventh in each of today’s WorldSBK races at the Most Circuit with riders Xavi Vierge in race 2 and Iker Lecuona in the superpole race. A stroke of bad luck, in the form of a punctured rear tyre, unfortunately meant that Lecuona was forced to retire from race 2 in the final stages, putting an end to a positive trend that had seen him score points in every single race up to this point.
The short Superpole race got underway at 11 am, with Lecuona and Vierge starting from twelfth and thirteenth on the grid. Up into tenth and eleventh by the end of lap one, the Team HRC duo were keen to set a pace that would allow them to maximise the limited time available during this ten-lap sprint. Passing Baz on lap three, Lecuona moved into eighth place, after which he began to chase down Gerloff, catching and passing him on lap seven. Iker ultimately crossed the line seventh, just one tenth of a second from sixth. Team-mate Vierge picked up the pace in the second half of the race, getting past Baz on lap seven to conclude the sprint race in tenth place.
The second and final Superbike race ran at 2pm local time. Thanks to his Superpole race result, Lecuona moved up to seventh on the grid for this 22-lap race, with Vierge once again starting thirteenth. Lecuona held his starting position through the early stages, with Vierge immediately gaining ground to move into tenth place. Xavi soon made up another position and was lapping less than a second behind his team-mate, who dropped to eighth at the mid-race point, unable to match the strong pace he had shown in earlier sessions. The reason became clear on lap twenty, when his rear tyre gave up completely, forcing Lecuona to stop and preventing him from completing what had been a solid race up until that point. Iker had in fact finished in the points zone in every race held up until now, the only rider in the field to have done so.
Team-mate Vierge, who by working constructively with his crew was able to turn the weekend around and regain confidence and speed on the bike, moved up one place as a result and gained a further position on the last lap when another rider ahead of him suffered a technical issue, meaning that the Spaniard crossed the line seventh to score more precious championship points.
As the championship reaches the halfway point, Lecuona places sixth in the general standings with 127 points, Vierge tenth with 79. While the Superbike championship now heads into its summer break (the next round set to take place over the weekend of 9-11 September at Magny-Cours in France), Iker Lecuona will fly to Japan to compete in his first Suzuka 8 Hours race on August 7, riding the factory Honda Team HRC #33 alongside BSB rider and three-time Suzuka 8 Hours winner Takumi Takahashi, and HRC factory test rider Tetsuta Nagashima. Team-mate Xavi Vierge will also attend the event as the team’s reserve rider.
Xavi Vierge 97
“I’m quite happy with how today went after some difficult moments since my latest injury. Today we did a “reset”, making some big changes to the bike’s setup to try and understand what’s going on and, right from morning warm-up, we started to regain the good feeling and be fast again. So, I’m very pleased we finished both of today’s race in the top ten, P7 in race two. But beyond the results, I’m happy that we’ve understood what to do and I think this will be good for the future too. It will be important for us to have a good work plan in place for the Montmelo test in August (20-21) so that we can have everything ready for the second half of the season, which I think can be very good for us. Basically, I’m very happy with the first part of the season. We’re rookies and are both in the top ten in the championship standings and that’s quite positive. I think the best is still to come.”
Iker Lecuona 7
“What can I say? I’m very frustrated with the final outcome today, for many reasons. In this morning’s warm-up I felt so good and was fast and consistent lap after lap. I knew we could run a strong sprint race in order to gain positions on the grid for race 2. The start of the Superpole race was particularly chaotic, with a few riders running wide through the chicane and cutting in front of me, which meant I dropped to P14. But I was feeling so good that I was able to catch up again, moving up to seventh, almost sixth actually but I couldn’t quite engineer a last lap fight with Locatelli. I was very happy with everything anyway. Unfortunately, though, in race 2, things turned out a lot worse as I wasn’t comfortable with the rear, which felt nothing like it had in the previous race or yesterday. So the gap between me and Gerloff and Locatelli increased. Initially, I couldn’t understand why but then, with just two laps to go, I felt the rear tyre give up and I was forced to stop with a flat tyre along the straight. I’m very sad with what is our first DNF of the season, as it was not something we could do anything about. Not only has our points-scoring run come to an end, but we also missed out on the chance to move back into fifth position in the championship. I’m frustrated about what happened but, at the same time, I once again want to thank the team because they’ve worked very well and we were able to turn around what started out as a challenging weekend.”
Results Superpole Race
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 1 | TUR | 12 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | Time of Race 15'21.996 |
2 | Rea Jonathan | 65 | GBR | 9 | Kawasaki Racing Team WorldSBK | Kawasaki | 2.327 |
3 | Bautista Alvaro | 19 | SPA | 7 | ARUBA Racing - Ducati | Ducati | 3.406 |
4 | Rinaldi Michael Ruben | 21 | ITA | 6 | ARUBA Racing - Ducati | Ducati | 4.679 |
5 | Bassani Axel | 47 | ITA | 5 | Motocorsa Racing | Ducati | 7.127 |
6 | Locatelli Andrea | 55 | ITA | 4 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 8.328 |
7 | Lecuona Iker | 7 | SPA | 3 | Team HRC | Honda | 8.479 |
8 | Redding Scott | 45 | GBR | 2 | BMW Motorrad WorldSBK Team | BMW | 10.308 |
9 | Gerloff Garrett | 31 | USA | 1 | GRT Yamaha WorldSBK | Yamaha | 10.506 |
10 | Vierge Xavi | 97 | SPA | 0 | Team HRC | Honda | 14.540 |
11 | Baz Loris | 76 | FRA | 0 | Bonovo Action BMW | BMW | 14.634 |
12 | Mahias Lucas | 44 | FRA | 0 | Kawasaki Puccetti Racing | Kawasaki | 14.760 |
13 | Öttl Philipp | 5 | GER | 0 | Team GOELEVEN | Ducati | 15.271 |
14 | Bernardi Luca | 29 | ITA | 0 | BARNI Spark Racing Team | Ducati | 18.008 |
15 | Syahrin Hafizh | 35 | MAL | 0 | MIE Racing HONDA Team | Honda | 24.394 |
16 | Nozane Kohta | 3 | JPN | 0 | GRT Yamaha WorldSBK | Yamaha | 24.574 |
17 | Mercado Leandro | 36 | ARG | 0 | MIE Racing HONDA Team | Honda | 24.891 |
18 | Laverty Eugene | 50 | IRE | 0 | Bonovo Action BMW | BMW | 26.956 |
19 | Hickman Peter | 10 | GBR | 0 | FHO Racing | BMW | 28.649 |
20 | Tamburini Roberto | 2 | ITA | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 35.860 |
21 | Konig Oliver | 52 | CZE | 0 | ORELAC Racing VERDNATURA | Kawasaki | 2 Laps |
22 | Ponsson Christophe | 23 | FRA | 0 | Team Gil Motor Sport | Yamaha | 5 Laps |
23 | Lowes Alex | 22 | GBR | 0 | Kawasaki Racing Team WorldSBK | Kawasaki | 7 Laps |
24 | Vickers Ryan James | 77 | GBR | 0 | TPR Team Pedercini Racing | Kawasaki | 8 Laps |
Results Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 1 | TUR | 25 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | Time of Race 33'55.494 |
2 | Bautista Alvaro | 19 | SPA | 20 | ARUBA Racing - Ducati | Ducati | 0.756 |
3 | Rea Jonathan | 65 | GBR | 16 | Kawasaki Racing Team WorldSBK | Kawasaki | 2.833 |
4 | Redding Scott | 45 | GBR | 13 | BMW Motorrad WorldSBK Team | BMW | 9.693 |
5 | Bassani Axel | 47 | ITA | 11 | Motocorsa Racing | Ducati | 11.970 |
6 | Locatelli Andrea | 55 | ITA | 10 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 17.644 |
7 | Vierge Xavi | 97 | SPA | 9 | Team HRC | Honda | 23.418 |
8 | Öttl Philipp | 5 | GER | 8 | Team GOELEVEN | Ducati | 26.436 |
9 | Mahias Lucas | 44 | FRA | 7 | Kawasaki Puccetti Racing | Kawasaki | 27.914 |
10 | Bernardi Luca | 29 | ITA | 6 | BARNI Spark Racing Team | Ducati | 30.857 |
11 | Tamburini Roberto | 2 | ITA | 5 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 42.047 |
12 | Syahrin Hafizh | 35 | MAL | 4 | MIE Racing HONDA Team | Honda | 45.735 |
13 | Nozane Kohta | 3 | JPN | 3 | GRT Yamaha WorldSBK | Yamaha | 46.989 |
14 | Hickman Peter | 10 | GBR | 2 | FHO Racing | BMW | 47.065 |
15 | Mercado Leandro | 36 | ARG | 1 | MIE Racing HONDA Team | Honda | 59.050 |
16 | Konig Oliver | 52 | CZE | 0 | ORELAC Racing VERDNATURA | Kawasaki | 1'01.271 |
17 | Vickers Ryan James | 77 | GBR | 0 | TPR Team Pedercini Racing | Kawasaki | 1'13.958 |
18 | Gerloff Garrett | 31 | USA | 0 | GRT Yamaha WorldSBK | Yamaha | 1'17.001 |
19 | Lecuona Iker | 7 | SPA | 0 | Team HRC | Honda | 2 Laps |
20 | Ponsson Christophe | 23 | FRA | 0 | Team Gil Motor Sport | Yamaha | 4 Laps |
21 | Baz Loris | 76 | FRA | 0 | Bonovo Action BMW | BMW | 18 laps |
22 | Rinaldi Michael Ruben | 21 | ITA | 0 | ARUBA Racing - Ducati | Ducati | 19 Laps |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Bautista Alvaro | 19 | SPA | 298 | ARUBA Racing - Ducati | Ducati |
2 | Rea Jonathan | 65 | GBR | 267 | Kawasaki Racing Team WorldSBK | Kawasaki |
3 | Razgatlioglu Toprak | 1 | TUR | 260 | PATA YAMAHA with BRIXX WorldSBK | Yamaha |
4 | Locatelli Andrea | 55 | ITA | 148 | PATA YAMAHA with BRIXX WorldSBK | Yamaha |
5 | Rinaldi Michael Ruben | 21 | ITA | 134 | ARUBA Racing - Ducati | Ducati |
6 | Lecuona Iker | 7 | SPA | 127 | Team HRC | Honda |
7 | Bassani Alex | 47 | ITA | 115 | Motocorsa Racing | Ducati |
8 | Lowes Alex | 22 | GBR | 113 | Kawasaki Racing Team WorldSBK | Kawasaki |
9 | Redding Scott | 45 | GBR | 110 | BMW Motorrad WorldSBK Team | BMW |
10 | Vierge Xavi | 97 | SPA | 79 | Team HRC | Honda |
11 | Baz Loris | 76 | FRA | 65 | Bonovo Action BMW | BMW |
12 | Gerloff Garrett | 31 | USA | 55 | GRT Yamaha WorldSBK | Yamaha |
13 | Öttl Philipp | 5 | GER | 40 | Team GOELEVEN | Ducati |
14 | Mahias Lucas | 44 | FRA | 31 | Kawasaki Puccetti Racing | Kawasaki |
15 | Bernardi Luca | 29 | ITA | 23 | BARNI Spark Racing Team | Ducati |
16 | Tamburini Roberto | 2 | ITA | 23 | Yamaha MotoxRacing WorldSBK Team | Yamaha |
17 | Laverty Eugene | 50 | IRE | 18 | Bonovo Action BMW | BMW |
18 | Fores Xavi | 15 | SPA | 12 | Team GOELEVEN | Ducati |
19 | Nozane Kohta | 3 | JPN | 12 | GRT Yamaha WorldSBK | Yamaha |
20 | van der Mark Michael | 60 | NDL | 11 | BMW Motorrad WorldSBK Team | BMW |
21 | Mykhalchyk Illia | 37 | UKR | 10 | BMW Motorrad WorldSBK Team | BMW |
22 | Ponsson Christophe | 23 | FRA | 8 | Team Gil Motor Sport | Yamaha |
23 | Syahrin Hafizh | 35 | MAL | 4 | MIE Racing HONDA Team | Honda |
24 | Haslam Leon | 91 | GBR | 4 | TPR Team Pedercini Racing | Kawasaki |
25 | Mackenzie Tarran | 95 | GBR | 3 | McAMS Yamaha | Yamaha |
26 | Hickman Peter | 10 | GBR | 2 | FHO Racing | BMW |
27 | Mercado Leandro | 36 | ARG | 2 | MIE Racing HONDA Team | Honda |
28 | Vinales Isaac | 32 | SPA | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha |
29 | Rabat Tito | 53 | SPA | 0 | Kawasaki Puccetti Racing | Kawasaki |
30 | Marvin Fritz | 17 | GER | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha |
31 | Ruiu Gabriele | 16 | ITA | 0 | B-Max Racing Team | BMW |
32 | Konig Oliver | 52 | CZE | 0 | ORELAC Racing VERDNATURA | Kawasaki |
33 | Vickers Ryan James | 77 | GBR | 0 | TPR Team Pedercini Racing | Kawasaki |
34 | Delbianco Alessandro | 25 | ITA | 0 | TPR Team Pedercini Racing | Kawasaki |
35 | Cresson Loris | 84 | BEL | 0 | TPR Team Pedercini Racing | Kawasaki |
Location Information
Autodrom Most, Czech Republic Autodrom Most is a new track in WorldSBK calendar for 2021. Thanks to its attractive event line-up, it is popular destination for many motor enthusiasts and their families from whole Europe. The track was completed in 1983 as a part of restoration of coal mine lands… read more.
Pole Position | Left |
Lenght | 4.212 Km |
Corners | 21 |
Right | 14 |
Left | 7 |
Records
Pole Record | 1'30.064 (168,360 Km/h) Km/h T.Razgatlioglu, (BMW M 1000 RR, 2024) |
Race Record | 1'31.180 166,300 Km/h T.Razgatlioglu, SPR (Yamaha YZF-R1, 2022) |
All Time Record | 1'30.064 (168,360 Km/h) Km/h T.Razgatlioglu, (BMW M 1000 RR, 2024) |
2024 Race 1 Winner | T.Razgatlioglu, (BMW M 1000 R) |
2024 Superpole Race Winner | T.Razgatlioglu, (BMW M 1000 R) |
2024 Race 2 Winner | T.Razgatlioglu, (BMW M 1000 R) |