Bautista and Haslam fifth and seventh in WorldSBK finale at Estoril
Team HRC has concluded the final round of the 2020 Superbike World Championship at the Estoril Circuit in Portugal, the day’s two races bringing Alvaro Bautista and Leon Haslam a best result of fifth and seventh respectively.
The 10-lap Tissot Superpole race got underway at 12pm. Starting from the front row, Haslam was lying third through the opening laps, but slipped to sixth in the scrum of the first few laps. Meanwhile, Bautista made up several places though the opening stages, up into seventh by lap seven, right behind his team-mate. The Spaniard overtook his British team-mate on lap four, although the final stages of the race saw both Team HRC riders lose a little ground before crossing the line in seventh (Bautista) and eighth (Haslam) place.
Today’s second race marked Haslam’s 100th start with Honda. Only three riders have commenced more races with Honda, namely Aaron Slight (163), Jonathan Rea (140) and Colin Edwards (127). This final race of the season saw Bautista and Haslam line up on row three of the grid thanks to their results in the Superpole race. Retaining their positions through the opening stages, they were lying seventh and eighth until lap eight when they both moved up one position. In the later stages, Bautista was able to gain another position and hold fifth all the way to the line, while Haslam was briefly caught up in a battle with two other riders before crossing the line seventh in the season’s final race.
Thanks also to this weekend’s results, Bautista and Haslam round out the season with the same points tally, 113 apiece, to finish ninth and tenth respectively in the Championship standings.
Both Team HRC riders are feeling very motivated ahead of the new season and are looking forward to starting their preparation during the winter tests.
Alvaro Bautista 19
“The season has been challenging for us, considering we were a new team having to develop a new bike during what has been a shortened championship. We’ve had some good results but there have been teething problems, as you expect with a new project. As for today’s performance, after yesterday’s crash, I wanted to complete the final races of the season without any setbacks. Track conditions were a little trickier today, offering me less rear grip, but I focused on interpreting the track and riding at the limit, without exceeding it of course. In the end, top five is not our target as we want to win, but we have to take the positives when considering the season as a whole. When all is said and done, we have collated a lot of data this year and are very motivated to work hard this winter in order to be more competitive next season.”
Leon Haslam 91
“Today’s racing was a little more difficult than yesterday. The first half of race 2 was not too bad but some vibration with the bike in the later stages made it hard for me to maintain my pace and hold on to seventh place. In the end, Alvaro and I round out the year with the same points, we’ve learned a lot throughout the season, and I feel we have a clear understanding in terms of the direction we’ll take with winter testing. So it’s been a challenging year, with everything that has happened, but we’re feeling very positive as we move forward. I personally cannot wait to start the winter tests.”
Results Superpole Race
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 54 | TUR | 12 | PATA YAMAHA WorldSBK Official Team | Yamaha | |
2 | Gerloff Garrett | 31 | USA | 9 | GRT Yamaha WorldSBK Junior Team | Yamaha | 1.928 |
3 | van der Mark Michael | 60 | NDL | 7 | PATA YAMAHA WorldSBK Official Team | Yamaha | 2.940 |
4 | Davies Chaz | 7 | GBR | 6 | ARUBA Racing - Ducati | Ducati | 4.074 |
5 | Rea Jonathan | 1 | GBR | 5 | Kawasaki Racing Team WorldSBK | Kawasaki | 4.745 |
6 | Redding Scott | 45 | GBR | 4 | ARUBA Racing - Ducati | Ducati | 5.915 |
7 | Bautista Alvaro | 19 | SPA | 3 | Team HRC | Honda | 7.969 |
8 | Haslam Leon | 91 | GBR | 2 | Team HRC | Honda | 11.835 |
9 | Rinaldi Michael Ruben | 21 | ITA | 1 | Team GOELEVEN | Ducati | 12.293 |
10 | Fores Xavi | 12 | SPA | 0 | Kawasaki Puccetti Racing | Kawasaki | 12.342 |
11 | Sykes Tom | 66 | GBR | 0 | BMW Motorrad WorldSBK Team | BMW | 12.643 |
12 | Caricasulo Federico | 64 | ITA | 0 | GRT Yamaha WorldSBK Junior Team | Yamaha | 12.714 |
13 | Folger Jonas | 94 | GER | 0 | Bonovo Action by MGM Racing | Yamaha | 14.984 |
14 | Mercado Leandro | 38 | ARG | 0 | Motocorsa Racing | Ducati | 22.177 |
15 | Ferrari Matteo | 71 | ITA | 0 | BARNI Racing Team | Ducati | 22.349 |
16 | Laverty Eugene | 50 | IRE | 0 | BMW Motorrad WorldSBK Team | BMW | 22.581 |
17 | Takahashi Takumi | 13 | JPN | 0 | MIE Racing HONDA Team | Honda | 27.889 |
18 | Granado Eric | 51 | BRA | 0 | MIE Racing HONDA Team | Honda | 29.975 |
19 | Morais Sheridan | 32 | POR | 0 | ORELAC Racing VERDNATURA | Kawasaki | 30.067 |
20 | Cresson Loris | 84 | BEL | 0 | OUTDO Kawasaki TPR | Kawasaki | 50.259 |
21 | Baz Loris | 76 | FRA | 0 | Ten Kate Racing Yamaha | Yamaha | |
22 | Lowes Alex | 22 | GBR | 0 | Kawasaki Racing Team WorldSBK | Kawasaki |
Results Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Davies Chaz | 7 | GBR | 25 | ARUBA Racing - Ducati | Ducati | |
2 | Redding Scott | 45 | GBR | 20 | ARUBA Racing - Ducati | Ducati | 1.951 |
3 | Razgatlioglu Toprak | 54 | TUR | 16 | PATA YAMAHA WorldSBK Official Team | Yamaha | 2.556 |
4 | van der Mark Michael | 60 | NDL | 13 | PATA YAMAHA WorldSBK Official Team | Yamaha | 10.423 |
5 | Bautista Alvaro | 19 | SPA | 11 | Team HRC | Honda | 15.473 |
6 | Rinaldi Michael Ruben | 21 | ITA | 10 | Team GOELEVEN | Ducati | 20.277 |
7 | Haslam Leon | 91 | GBR | 9 | Team HRC | Honda | 21.074 |
8 | Fores Xavi | 12 | SPA | 8 | Kawasaki Puccetti Racing | Kawasaki | 21.291 |
9 | Caricasulo Federico | 64 | ITA | 7 | GRT Yamaha WorldSBK Junior Team | Yamaha | 22.427 |
10 | Sykes Tom | 66 | GBR | 6 | BMW Motorrad WorldSBK Team | BMW | 25.168 |
11 | Folger Jonas | 94 | GER | 5 | Bonovo Action by MGM Racing | Yamaha | 26.945 |
12 | Laverty Eugene | 50 | IRE | 4 | BMW Motorrad WorldSBK Team | BMW | 28.511 |
13 | Mercado Leandro | 38 | ARG | 3 | Motocorsa Racing | Ducati | 32.281 |
14 | Rea Jonathan | 1 | GBR | 2 | Kawasaki Racing Team WorldSBK | Kawasaki | 38.800 |
15 | Ferrari Matteo | 71 | ITA | 1 | BARNI Racing Team | Ducati | 46.083 |
16 | Granado Eric | 51 | BRA | 0 | MIE Racing HONDA Team | Honda | 47.000 |
17 | Takahashi Takumi | 13 | JPN | 0 | MIE Racing HONDA Team | Honda | 47.295 |
18 | Morais Sheridan | 32 | POR | 0 | ORELAC Racing VERDNATURA | Kawasaki | 1'01.053 |
19 | Cresson Loris | 84 | BEL | 0 | OUTDO Kawasaki TPR | Kawasaki | 1'31.338 |
20 | Lowes Alex | 22 | GBR | DNF | Kawasaki Racing Team WorldSBK | Kawasaki | 6 Laps |
21 | Baz Loris | 76 | FRA | DNF | Ten Kate Racing Yamaha | Yamaha | 7 Laps |
22 | Gerloff Garrett | 31 | USA | DNF | GRT Yamaha WorldSBK Junior Team | Yamaha | 19 Laps |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | 360 | Kawasaki Racing Team WorldSBK | Kawasaki |
2 | Redding Scott | 45 | GBR | 305 | ARUBA Racing - Ducati | Ducati |
3 | Davies Chaz | 7 | GBR | 273 | ARUBA Racing - Ducati | Ducati |
4 | Razgatlioglu Toprak | 54 | TUR | 228 | Pata Yamaha WorldSBK Team | Yamaha |
5 | van der Mark Michael | 60 | NDL | 223 | Pata Yamaha WorldSBK Team | Yamaha |
6 | Lowes Alex | 22 | GBR | 189 | Kawasaki Racing Team WorldSBK | Kawasaki |
7 | Rinaldi Michael Ruben | 21 | ITA | 186 | Team Goeleven | Ducati |
8 | Baz Loris | 76 | FRA | 142 | Ten Kate Racing - Yamaha | Yamaha |
9 | Bautista Alvaro | 19 | SPA | 113 | Team HRC | Honda |
10 | Haslam Leon | 91 | GBR | 113 | Team HRC | Honda |
11 | Gerloff Garrett | 31 | USA | 103 | GRT Yamaha Junior Team | Yamaha |
12 | Sykes Tom | 66 | GBR | 88 | BMW Motorrad WorldSBK Team | BMW |
13 | Fores Xavi | 12 | SPA | 61 | Kawasaki Puccetti Racing | Kawasaki |
14 | Caricasulo Federico | 64 | ITA | 58 | GRT Yamaha Junior Team | Yamaha |
15 | Laverty Eugene | 50 | IRE | 55 | BMW Motorrad WorldSBK Team | BMW |
16 | Mercado Leandro | 38 | ARG | 24 | Motocorsa Racing | Ducati |
17 | Melandri Marco | 33 | ITA | 23 | BARNI Racing Team | Ducati |
18 | Folger Jonas | 94 | GER | 19 | Bonovo Action by MGM Racing | Yamaha |
19 | Cortese Sandro | 11 | GER | 14 | OUTDO Kawasaki TPR | Kawasaki |
20 | Barrier Sylvain | 20 | FRA | 12 | BRIXX Ducati | Ducati |
21 | Scheib Maximilian | 77 | CHI | 11 | Orelac Racing VerdNatura | Kawasaki |
22 | Takahashi Takumi | 13 | JPN | 6 | MIE Racing Althea Honda Team | Honda |
23 | Ferrari Matteo | 71 | ITA | 5 | Motocorsa Racing | Ducati |
24 | Ponsson Christophe | 23 | FRA | 4 | Nuova M2 Racing | Aprilia |
25 | RAMOS Román | 40 | SPA | 4 | OUTDO Kawasaki TPR | Kawasaki |
26 | Zanetti Lorenzo | ITA | 3 | |||
27 | Debise Valentin | 53 | FRA | 2 | OUTDO Kawasaki TPR | Kawasaki |
28 | Pinsach Xavier | 34 | SPA | 1 | ORELAC Racing VERDNATURA | Kawasaki |
29 | Granado Eric | 51 | BRA | 1 | MIE Racing HONDA Team | Honda |
30 | Morais Sheridan | 32 | POR | 0 | ORELAC Racing VERDNATURA | Kawasaki |
31 | Cavalieri Samuele | 97 | ITA | 0 | BARNI Racing Team | Ducati |
32 | Gabellini Lorenzo | 63 | ITA | 0 | MIE Racing Althea Honda Team | Honda |
33 | Cresson Loris | 84 | BEL | 0 | OUTDO Kawasaki TPR | Kawasaki |
Location Information
Circuito Estoril – Av. Alfredo César Torres 2646 – 901 Alcabideche – Portugal www.circuito-estoril.pt The Circuito Estoril, situated just 30km from the Portuguese capital city of Lisbon, will host the WorldSBK class, along with the FIM Supersport World Championship and the FIM Supersport 300 World Championship from the 16th –… read more.
POLE POSITION | Left |
LENGHT | 4.182 Km |
CORNERS | 13 |
RIGHT CORNERS | 9 |
LEFT CORNERS | 4 |
Records
Pole Record | 1'35.346 (157,901 Km/h) J. Rea (Kawasaki ZX-10RR - 2022) |
Race Record | 1'36.178 (156,535 Km/h) N. Bulega - SPRC (Ducati Panigale V4R- 2024) |
All Time Record | 1'35.346 (157,901 Km/h) J. Rea (Kawasaki ZX-10RR - 2022) |
2024 Race 1 Winner | T. Razgatlioglu (BMW M 1000 RR) |
2024 Superpole Race Winner | N. Bulega (Ducati Panigale V4R) |
2024 Race 2 Winner | T. Razgatlioglu (BMW M 1000 RR) |