An impressive Superbike Sunday for Lecuona at Estoril; Vierge enjoys his best weekend of the season so far
The third 2022 Superbike World Championship round has concluded at the Estoril Circuit in Portugal, with Team HRC and rider Iker Lecuona scoring a very positive fourth and sixth place finish in the day’s races. After achieving his best result of the season so far yesterday in race 1, Xavi Vierge was a little unlucky today, suffering a crash in the Superpole race, before closing the last of the weekend’s races in ninth position.
The 10-lap Tissot Superpole race got underway on a slightly damp track at 11am local time. After opting for an intermediate front tyre and a slick rear, Lecuona moved quickly into fifth place through the opening lap, and fourth on the subsequent lap. Riding superbly in the mixed conditions, Iker was the fastest rider on track early on, his strong pace allowing him to come very close to passing third-placed Bautista. In the latter stages, he lost a little ground with respect to the top three but was nevertheless able to defend fourth place all the way to the line, earning more important points in the process. It was a different story for Vierge unfortunately, as the Spaniard’s race came to an almost immediate end after he crashed out at turn seven on lap one. Fortunately, the rider was unhurt and able to compete in the afternoon’s second race.
Conditions were dry as the last of the weekend’s Superbike races began at 2pm, though drops of rain then fell at various points throughout the 21-lap race. Thanks to his Superpole race result, Lecuona lined up on the second row and was lying fifth through the first corners, despite having lost his front fender during the warm-up lap. Managing the situation and settling into sixth place, part of the chasing group, Iker then pushed to stick with Locatelli immediately ahead of him in an attempt to reclaim fifth position. Iker could not quite pass him but finished sixth, just 0.077 from fifth. Eleventh off the line, Vierge immediately made up two positions to place ninth before moving up to eighth a lap later. After a spectacular save which nevertheless caused him to lose some ground, the Team HRC rider went on to tussle with Redding mid-race, before winning the duel with him and Fores to conclude the race ninth.
Three rounds in, and Lecuona and Vierge currently lie fifth and eighth respectively in the championship standings, with 76 and 48 points. Team HRC will be back on track for round four of the Superbike World Championship, set to take place at the Misano World Circuit over the weekend of 10-12 June.
Iker Lecuona 7
“I’m really happy with our weekend here, my first visit to Estoril. We really improved the feeling with the bike over the weekend and this morning I felt very good in the wet during warm-up. If I’m honest, I would have been happy if the weather had stayed fully wet for the races. In the end, we had mixed conditions and in the Superpole race, even though we’d never tried the intermediate tyre, we decided to go with it at the front, together with the slick at the rear. It was a gamble, but I like a challenge! Sometimes you win, sometimes you lose and, in this case, I struggled a bit with the front through the final laps, but we finished P4 and it was amazing, the feeling with the bike was really amazing. So we went into race 2 really confident but of course we experienced the most unlikely event, losing the front fender at the start of the warm-up lap! I tried to understand how to manage the race and I came really close to coming back into the pits, but then I realised that I could brake safely so I carried on. There was some vibration along the straight of course, and during braking too, but it was manageable, and we eventually finished just eight seconds from the winner. I was able to chase Loca and finish less than one tenth from him. We completed all three races in the top six, and are still P5 in the championship, so I leave here very happy and am looking forward to the next one!”
Xavi Vierge 97
“It has not been the best race day for us today after a very positive Saturday. The Superpole race ran in mixed conditions, but we knew that we had good potential and we had much to gain and not so much to lose so we gave it our all. I had made up several positions early on when I hit a wet patch at turn 7 and crashed. I want to say sorry to the team for that mistake. In the second race we tried to match yesterday’s results and our pace was good, until I had a “big moment”, saving what could well have been a crash! After that, our rhythm was still good but not as strong as it had been previously, so I re-gained some positions but not as many as I was expecting. Anyway, another top ten, some good points scored over the weekend and a lot of information gained, so we can file this away as a positive round. Thanks so much to the team for their hard job; now we are looking forward to Misano.”
Results Tissot Superpole Race
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Rea Jonathan | 65 | GBR | 12 | Kawasaki Racing Team WorldSBK | Kawasaki | 16'21.784 |
2 | Razgatlioglu Toprak | 1 | TUR | 9 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 0.174 |
3 | Bautista Alvaro | 19 | SPA | 7 | ARUBA Racing - Ducati | Ducati | 4.925 |
4 | Lecuona Iker | 7 | SPA | 6 | Team HRC | Honda | 7.050 |
5 | Locatelli Andrea | 55 | ITA | 5 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 8.240 |
6 | Lowes Alex | 22 | GBR | 4 | Kawasaki Racing Team WorldSBK | Kawasaki | 8.684 |
7 | Redding Scott | 45 | GBR | 3 | BMW Motorrad WorldSBK Team | BMW | 10.293 |
8 | Rinaldi Michael Ruben | 21 | ITA | 2 | ARUBA Racing - Ducati | Ducati | 29.516 |
9 | Fores Xavi | 15 | SPA | 1 | Team GOELEVEN | Ducati | 29.541 |
10 | Bassani Alex | 47 | ITA | 0 | Motocorsa Racing | Ducati | 32.114 |
11 | Nozane Kohta | 3 | JPN | 0 | GRT Yamaha WorldSBK | Yamaha | 32.141 |
12 | Ponsson Christophe | 23 | FRA | 0 | Team Gil Motor Sport | Yamaha | 52.258 |
13 | Vinales Isaac | 32 | SPA | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 53.209 |
14 | Mercado Leandro | 36 | ARG | 0 | MIE Racing HONDA Team | Honda | 55.481 |
15 | Bernardi Luca | 29 | ITA | 0 | BARNI Spark Racing Team | Ducati | 1'06.281 |
16 | Syahrin Hafizh | 35 | MAL | 0 | MIE Racing HONDA Team | Honda | 1'07.723 |
17 | Konig Oliver | 52 | CZE | 0 | ORELAC Racing VERDNATURA | Kawasaki | 1'07.758 |
18 | Laverty Eugene | 50 | IRE | 0 | Bonovo Action BMW | BMW | 6 Laps |
19 | Baz Loris | 76 | FRA | 0 | Bonovo Action BMW | BMW | 7 Laps |
20 | Vierge Xavi | 97 | SPA | 0 | Team HRC | Honda | 9 Laps |
21 | Marvin Fritz | 17 | GER | DNF | Yamaha MotoxRacing WorldSBK Team | Yamaha | |
22 | Mahias Lucas | 44 | FRA | DNF | Kawasaki Puccetti Racing | Kawasaki |
Results Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Rea Jonathan | 65 | GBR | 25 | Kawasaki Racing Team WorldSBK | Kawasaki | |
2 | Bautista Alvaro | 19 | SPA | 20 | ARUBA Racing - Ducati | Ducati | +0.194 |
3 | Razgatlioglu Toprak | 1 | TUR | 16 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 4.350 |
4 | Lowes Alex | 22 | GBR | 13 | Kawasaki Racing Team WorldSBK | Kawasaki | 7.125 |
5 | Locatelli Andrea | 55 | ITA | 11 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 8.232 |
6 | Lecuona Iker | 7 | SPA | 10 | Team HRC | Honda | 8.309 |
7 | Bassani Alex | 47 | ITA | 9 | Motocorsa Racing | Ducati | 10.865 |
8 | Rinaldi Michael Ruben | 21 | ITA | 8 | ARUBA Racing - Ducati | Ducati | 16.082 |
9 | Vierge Xavi | 97 | SPA | 7 | Team HRC | Honda | 18.292 |
10 | Fores Xavi | 15 | SPA | 6 | Team GOELEVEN | Ducati | 18.412 |
11 | Redding Scott | 45 | GBR | 5 | BMW Motorrad WorldSBK Team | BMW | 19.758 |
12 | Baz Loris | 76 | FRA | 4 | Bonovo Action BMW | BMW | 25.193 |
13 | Nozane Kohta | 3 | JPN | 3 | GRT Yamaha WorldSBK | Yamaha | 27.753 |
14 | Laverty Eugene | 50 | IRE | 2 | Bonovo Action BMW | BMW | 38.391 |
15 | Bernardi Luca | 29 | ITA | 1 | BARNI Spark Racing Team | Ducati | 38.424 |
16 | Ponsson Christophe | 23 | FRA | 0 | Team Gil Motor Sport | Yamaha | 41.541 |
17 | Marvin Fritz | 17 | GER | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 42.555 |
18 | Mercado Leandro | 36 | ARG | 0 | MIE Racing HONDA Team | Honda | 49.775 |
19 | Syahrin Hafizh | 35 | MAL | 0 | MIE Racing HONDA Team | Honda | 51.353 |
20 | Konig Oliver | 52 | CZE | 0 | ORELAC Racing VERDNATURA | Kawasaki | 1'14.141 |
21 | Vinales Isaac | 32 | SPA | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 16 Laps |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Bautista Alvaro | 19 | SPA | 161 | ARUBA Racing - Ducati | Ducati |
2 | Rea Jonathan | 65 | GBR | 144 | Kawasaki Racing Team WorldSBK | Kawasaki |
3 | Razgatlioglu Toprak | 1 | TUR | 109 | PATA YAMAHA with BRIXX WorldSBK | Yamaha |
4 | Locatelli Andrea | 55 | ITA | 84 | PATA YAMAHA with BRIXX WorldSBK | Yamaha |
5 | Lecuona Iker | 7 | SPA | 76 | Team HRC | Honda |
6 | Rinaldi Michael Ruben | 21 | ITA | 60 | ARUBA Racing - Ducati | Ducati |
7 | Lowes Alex | 22 | GBR | 54 | Kawasaki Racing Team WorldSBK | Kawasaki |
8 | Vierge Xavi | 97 | SPA | 48 | Team HRC | Honda |
9 | Bassani Alex | 47 | ITA | 43 | Motocorsa Racing | Ducati |
10 | Baz Loris | 76 | FRA | 38 | Bonovo Action BMW | BMW |
11 | Redding Scott | 45 | GBR | 35 | BMW Motorrad WorldSBK Team | BMW |
12 | Gerloff Garrett | 31 | USA | 25 | GRT Yamaha WorldSBK | Yamaha |
13 | Öttl Philipp | 5 | GER | 15 | Team GOELEVEN | Ducati |
14 | Mahias Lucas | 44 | FRA | 14 | Kawasaki Puccetti Racing | Kawasaki |
15 | Laverty Eugene | 50 | IRE | 13 | Bonovo Action BMW | BMW |
16 | Fores Xavi | 15 | SPA | 12 | Team GOELEVEN | Ducati |
17 | van der Mark Michael | 60 | NDL | 11 | BMW Motorrad WorldSBK Team | BMW |
18 | Bernardi Luca | 29 | ITA | 10 | BARNI Spark Racing Team | Ducati |
19 | Mykhalchyk Illia | 37 | UKR | 9 | BMW Motorrad WorldSBK Team | BMW |
20 | Tamburini Roberto | 2 | ITA | 9 | Yamaha MotoxRacing WorldSBK Team | Yamaha |
21 | Ponsson Christophe | 23 | FRA | 8 | Team Gil Motor Sport | Yamaha |
22 | Nozane Kohta | 3 | JPN | 5 | GRT Yamaha WorldSBK | Yamaha |
23 | Haslam Leon | 91 | GBR | 3 | TPR Team Pedercini Racing | Kawasaki |
24 | Mercado Leandro | 36 | ARG | 1 | MIE Racing HONDA Team | Honda |
25 | Vinales Isaac | 32 | SPA | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha |
26 | Marvin Fritz | 17 | GER | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha |
27 | Ruiu Gabriele | 16 | ITA | 0 | B-Max Racing Team | BMW |
28 | Syahrin Hafizh | 35 | MAL | 0 | MIE Racing HONDA Team | Honda |
29 | Konig Oliver | 52 | CZE | 0 | ORELAC Racing VERDNATURA | Kawasaki |
30 | Cresson Loris | 84 | BEL | 0 | TPR Team Pedercini Racing | Kawasaki |
Location Information
Circuito Estoril – Av. Alfredo César Torres 2646 – 901 Alcabideche – Portugal www.circuito-estoril.pt The Circuito Estoril, situated just 30km from the Portuguese capital city of Lisbon, will host the WorldSBK class, along with the FIM Supersport World Championship and the FIM Supersport 300 World Championship from the 16th –… read more.
POLE POSITION | Left |
LENGHT | 4.182 Km |
CORNERS | 13 |
RIGHT CORNERS | 9 |
LEFT CORNERS | 4 |
Records
Pole Record | 1'35.346 (157,901 Km/h) J. Rea (Kawasaki ZX-10RR - 2022) |
Race Record | 1'36.178 (156,535 Km/h) N. Bulega - SPRC (Ducati Panigale V4R- 2024) |
All Time Record | 1'35.346 (157,901 Km/h) J. Rea (Kawasaki ZX-10RR - 2022) |
2024 Race 1 Winner | T. Razgatlioglu (BMW M 1000 RR) |
2024 Superpole Race Winner | N. Bulega (Ducati Panigale V4R) |
2024 Race 2 Winner | T. Razgatlioglu (BMW M 1000 RR) |