Top five for Haslam in race 1 at Estoril, Bautista crashes from fifth after a strong comeback
Team HRC has completed the first of the races making up the closing round of the Superbike World Championship at the Estoril circuit. Riders Leon Haslam and Alvaro Bautista experiencing mixed fortunes in race 1, the Brit first achieving the best qualifying result of the season for Team HRC (second) and then crossing the line fifth, and the Spaniard suffering a fall just three laps from the end while lying fifth after a strong comeback.
The two Team HRC riders were out for the final Superpole of the season in dry conditions this morning. The qualifying session was red-flagged early on when another rider suffered a fall. Returning to the track with 19 minutes still on the clock, Haslam made particularly good use of the qualifying tyre, setting a 1’36.856 in the final minutes which was enough to secure a spot on the front row of the grid, in second position, for the afternoon’s Race 1. Bautista closed just over a tenth from his team-mate, his fastest time of 1’37.042 placing him eight, which translated into a spot on the third row of the starting grid.
Come 2pm local time, it was time for race 1. Haslam got away well from second, placing fourth through the initial stages. Bautista, ninth off the line, dropped back to twelfth through the first turns but then started to make up the lost ground, moving into ninth place on lap six and seventh by lap eight. Lying sixth, the British rider found himself part of a group comprising Lowes and his Spanish team-mate Bautista, the trio jostling for positions throughout the central stage of the race. As the laps went on, Alvaro looked set for a top-five finish but unfortunately a crash at turn 6 on lap 18 prevented him from crossing the line today, leaving his team-mate Leon, who was following right behind, to take his place and score the fifth-place result.
Leon Haslam 91
“A good result in the end today. I was pleased to be on the front row of the grid but once the race got underway I didn’t have great feeling through the opening laps. I made a few mistakes, even running off track a couple of times which was a little frustrating. But by mid-race I had found good feeling and was able to catch up to both Alvaro and Alex (Lowes). And from there we had a good three-way battle, and ultimately I finished fifth. We made some good steps and were able to maintain strong pace throughout the race and I’m really happy to have another top five finish.”
Alvaro Bautista 19
“Today I'm a little upset about the fall, really sorry actually, because at that moment I was feeling very good on the bike after making a strong comeback. We improved the race set-up of the bike a little compared to all the previous rounds, especially in terms of the electronics. The only thing is that we tend to identify the set-up a little late. Even today, I had to find all the references again during the race itself because the bike felt different from the practices, though it was better, in that I could push harder. I felt good, I could ride hard, especially when I had a free track ahead after moving up the field. I could lap with pace very close to that of the leaders. It was a shame about the crash at turn six. But we’ll try to take the positives, and make another step forward with the electronics, bearing in mind that tomorrow we have two more opportunities to run good races.”
Results Superpole
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 54 | TUR | PATA YAMAHA WorldSBK Official Team | Yamaha | 1'36.154 |
2 | Haslam Leon | 91 | GBR | Team HRC | Honda | 0.702 |
3 | Gerloff Garrett | 31 | USA | GRT Yamaha WorldSBK Junior Team | Yamaha | 0.711 |
4 | Davies Chaz | 7 | GBR | ARUBA Racing - Ducati | Ducati | 0.737 |
5 | Rinaldi Michael Ruben | 21 | ITA | Team GOELEVEN | Ducati | 0.757 |
6 | van der Mark Michael | 60 | NDL | PATA YAMAHA WorldSBK Official Team | Yamaha | 0.793 |
7 | Lowes Alex | 22 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 0.874 |
8 | Bautista Alvaro | 19 | SPA | Team HRC | Honda | 0.888 |
9 | Fores Xavi | 12 | SPA | Kawasaki Puccetti Racing | Kawasaki | 0.975 |
10 | Sykes Tom | 66 | GBR | BMW Motorrad WorldSBK Team | BMW | 1.005 |
11 | Folger Jonas | 94 | GER | Bonovo Action by MGM Racing | Yamaha | 1.021 |
12 | Baz Loris | 76 | FRA | Ten Kate Racing Yamaha | Yamaha | 1.153 |
13 | Caricasulo Federico | 64 | ITA | GRT Yamaha WorldSBK Junior Team | Yamaha | 1.327 |
14 | Laverty Eugene | 50 | IRE | BMW Motorrad WorldSBK Team | BMW | 1.830 |
15 | Rea Jonathan | 1 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 2.038 |
16 | Mercado Leandro | 38 | ARG | Motocorsa Racing | Ducati | 2.213 |
17 | Ferrari Matteo | 71 | ITA | BARNI Racing Team | Ducati | 2.221 |
18 | Morais Sheridan | 32 | POR | ORELAC Racing VERDNATURA | Kawasaki | 2.225 |
19 | Takahashi Takumi | 13 | JPN | MIE Racing HONDA Team | Honda | 2.427 |
20 | Granado Eric | 51 | BRA | MIE Racing HONDA Team | Honda | 3.155 |
21 | Barrier Sylvain | 20 | FRA | Brixx Performance | Ducati | 3.192 |
22 | Cresson Loris | 84 | BEL | OUTDO Kawasaki TPR | Kawasaki | 4.813 |
23 | Redding Scott | 45 | GBR | ARUBA Racing - Ducati | Ducati |
Results Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 54 | TUR | 25 | PATA YAMAHA WorldSBK Official Team | Yamaha | 34'13.229 |
2 | Davies Chaz | 7 | GBR | 20 | ARUBA Racing - Ducati | Ducati | 3.039 |
3 | Gerloff Garrett | 31 | USA | 16 | GRT Yamaha WorldSBK Junior Team | Yamaha | 4.220 |
4 | Rea Jonathan | 1 | GBR | 13 | Kawasaki Racing Team WorldSBK | Kawasaki | 9.645 |
5 | Haslam Leon | 91 | GBR | 11 | Team HRC | Honda | 15.732 |
6 | Lowes Alex | 22 | GBR | 10 | Kawasaki Racing Team WorldSBK | Kawasaki | 15.926 |
7 | Rinaldi Michael Ruben | 21 | ITA | 9 | Team GOELEVEN | Ducati | 16.205 |
8 | Fores Xavi | 12 | SPA | 8 | Kawasaki Puccetti Racing | Kawasaki | 17.842 |
9 | Baz Loris | 76 | FRA | 7 | Ten Kate Racing Yamaha | Yamaha | 18.035 |
10 | Sykes Tom | 66 | GBR | 6 | BMW Motorrad WorldSBK Team | BMW | 18.404 |
11 | Folger Jonas | 94 | GER | 5 | Bonovo Action by MGM Racing | Yamaha | 20.834 |
12 | Laverty Eugene | 50 | IRE | 4 | BMW Motorrad WorldSBK Team | BMW | 30.026 |
13 | Mercado Leandro | 38 | ARG | 3 | Motocorsa Racing | Ducati | 31.886 |
14 | Takahashi Takumi | 13 | JPN | 2 | MIE Racing HONDA Team | Honda | 47.164 |
15 | Granado Eric | 51 | BRA | 1 | MIE Racing HONDA Team | Honda | 48.801 |
16 | Morais Sheridan | 32 | POR | 0 | ORELAC Racing VERDNATURA | Kawasaki | 56.970 |
17 | Bautista Alvaro | 19 | SPA | 0 | Team HRC | Honda | 1'32.677 |
18 | Cresson Loris | 84 | BEL | 0 | OUTDO Kawasaki TPR | Kawasaki | 1 Lap |
19 | Caricasulo Federico | 64 | ITA | DNF | GRT Yamaha WorldSBK Junior Team | Yamaha | 9 Laps |
20 | van der Mark Michael | 60 | NDL | DNF | PATA YAMAHA WorldSBK Official Team | Yamaha | 14 Laps |
21 | Redding Scott | 45 | GBR | DNF | ARUBA Racing - Ducati | Ducati | 16 Laps |
22 | Ferrari Matteo | 71 | ITA | DNF | BARNI Racing Team | Ducati | 19 Laps |
Location Information
Circuito Estoril – Av. Alfredo César Torres 2646 – 901 Alcabideche – Portugal www.circuito-estoril.pt The Circuito Estoril, situated just 30km from the Portuguese capital city of Lisbon, will host the WorldSBK class, along with the FIM Supersport World Championship and the FIM Supersport 300 World Championship from the 16th –… read more.
POLE POSITION | Left |
LENGHT | 4.182 Km |
CORNERS | 13 |
RIGHT CORNERS | 9 |
LEFT CORNERS | 4 |
Records
Pole Record | 1'35.346 (157,901 Km/h) J. Rea (Kawasaki ZX-10RR - 2022) |
Race Record | 1'36.178 (156,535 Km/h) N. Bulega - SPRC (Ducati Panigale V4R- 2024) |
All Time Record | 1'35.346 (157,901 Km/h) J. Rea (Kawasaki ZX-10RR - 2022) |
2024 Race 1 Winner | T. Razgatlioglu (BMW M 1000 RR) |
2024 Superpole Race Winner | N. Bulega (Ducati Panigale V4R) |
2024 Race 2 Winner | T. Razgatlioglu (BMW M 1000 RR) |