Untapped potential for TeamHRC at Magny-Cours
With Iker Lecuona finishing tenth in Race 2, Team HRC concludes the seventh WorldSBK round at the Nevers Magny-Cours Circuit with an awareness that, for various reasons, the team was unable to exploit its potential at this track.
At 11am local time, the SBK riders lined up for the short 10-lap Superpole race. From thirteenth on the grid, Lecuona did not get away well and dropped back to seventeenth through turn one, while Vierge was in tenth by the end of the opening lap. Passing two riders on the subsequent lap, Xavi progressed to eighth, while Iker also gained a little ground, moving into fourteenth by lap three. Vierge unfortunately suffered a fall on lap four, allowing team-mate Lecuona to move into eleventh and then tenth place. Battling hard with his closest rivals through the final laps, the Spaniard concluded this sprint race in eleventh position.
The Team HRC duo started the afternoon’s second and final race from thirteenth and fourteenth once again. Lecuona was up into tenth through the first turns, with Vierge not far behind him, in fourteenth. Xavi worked hard to gradually close in on his team-mate, but his efforts were in vain, a crash on lap nine putting paid to his race. The Spaniard was unhurt, but unable to return to the track. Lecuona gave it his all in the second half of the race to secure final tenth position, scoring another handful of useful points as a result.
Lecuona now places ninth in the general standings with 140 points, Vierge tenth with a tally of 82. Team HRC will now prepare for the eighth Superbike World Championship round, which will take place over the weekend of 23-25 September at the Barcelona-Catalunya circuit in Spain.
Iker Lecuona 7
“This has been a very tough weekend for us, for several reasons. A new track, we lost Friday due to the bad weather and struggled with the bike setup… It seems we were lacking something in various areas, which prevented us from learning and improving. My start in the Superpole race was very bad today and I found myself seventeenth on the first lap! I felt very strong though and was able to climb back up to tenth before the rear tyre dropped with two laps to go. Finishing eleventh meant that I had to start further back in Race 2 and I felt really frustrated about that. I started better anyway, passing some riders through the first corner and trying to push to make up further positions. But again something happened and I almost lost the front through turn eight. I managed to save it, picking up the bike somehow, after which I stuck more or less with Locatelli, Baz and Gerloff but wasn’t unable to catch them, despite trying right the way to the last corner. We need to learn from this, to understand what happened during the weekend so we can come back stronger for the next race.”
Xavi Vierge 97
“It has been a weekend of ups and downs because we showed some speed but weren’t able to put it to good use to reach our targets. Yesterday we had very good pace but couldn’t maintain it until the end of the race. In today’s Superpole race I was making a very good comeback but then I made a small mistake in my braking and crashed. Then I failed to make a strong start to race 2 and lost more ground when Van der Mark crashed in front of me, as I had to avoid him. In trying to push hard to recover, I then crashed again. I can only apologize to my team for these two mistakes, I was giving 100% every lap and I will continue to give it my all.”
Results Tissot Superpole Race
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 1 | TUR | 12 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | Time of Race 16'07.145 |
2 | Bautista Alvaro | 19 | SPA | 9 | ARUBA Racing - Ducati | Ducati | 1.891 |
3 | Rea Jonathan | 65 | GBR | 7 | Kawasaki Racing Team WorldSBK | Kawasaki | 2.040 |
4 | Lowes Alex | 22 | GBR | 6 | Kawasaki Racing Team WorldSBK | Kawasaki | 3.983 |
5 | Redding Scott | 45 | GBR | 5 | BMW Motorrad WorldSBK Team | BMW | 5.019 |
6 | Bassani Axel | 47 | ITA | 4 | Motocorsa Racing | Ducati | 5.690 |
7 | Rinaldi Michael Ruben | 21 | ITA | 3 | ARUBA Racing - Ducati | Ducati | 6.713 |
8 | Gerloff Garrett | 31 | USA | 2 | GRT Yamaha WorldSBK | Yamaha | 11.797 |
9 | Baz Loris | 76 | FRA | 1 | Bonovo Action BMW | BMW | 12.194 |
10 | Locatelli Andrea | 55 | ITA | 0 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 13.092 |
11 | Lecuona Iker | 7 | SPA | 0 | Team HRC | Honda | 13.794 |
12 | Öttl Philipp | 5 | GER | 0 | Team GOELEVEN | Ducati | 14.285 |
13 | van der Mark Michael | 60 | NDL | 0 | BMW Motorrad WorldSBK Team | BMW | 14.413 |
14 | Mahias Lucas | 44 | FRA | 0 | Kawasaki Puccetti Racing | Kawasaki | 16.345 |
15 | Bernardi Luca | 29 | ITA | 0 | BARNI Spark Racing Team | Ducati | 23.491 |
16 | Nozane Kohta | 3 | JPN | 0 | GRT Yamaha WorldSBK | Yamaha | 25.030 |
17 | Syahrin Hafizh | 35 | MAL | 0 | MIE Racing HONDA Team | Honda | 26.046 |
18 | Laverty Eugene | 50 | IRE | 0 | Bonovo Action BMW | BMW | 28.588 |
19 | Tamburini Roberto | 2 | ITA | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 28.675 |
20 | Mercado Leandro | 36 | ARG | 0 | MIE Racing HONDA Team | Honda | 28.837 |
21 | Ponsson Christophe | 23 | FRA | 0 | Team Gil Motor Sport | Yamaha | 29.338 |
22 | Gutierrez Oscar | 99 | SPA | 0 | TPR Team Pedercini Racing | Kawasaki | 29.476 |
23 | Konig Oliver | 52 | CZE | 0 | ORELAC Racing VERDNATURA | Kawasaki | 34.839 |
24 | Vierge Xavi | 97 | SPA | 0 | Team HRC | Honda | 6 Laps |
Results Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 1 | TUR | 25 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | Time of Race 34'04.476 |
2 | Rinaldi Michael Ruben | 21 | ITA | 20 | ARUBA Racing - Ducati | Ducati | 2.024 |
3 | Bassani Axel | 47 | ITA | 16 | Motocorsa Racing | Ducati | 4.742 |
4 | Lowes Alex | 22 | GBR | 13 | Kawasaki Racing Team WorldSBK | Kawasaki | 5.084 |
5 | Rea Jonathan | 65 | GBR | 11 | Kawasaki Racing Team WorldSBK | Kawasaki | 10.679 |
6 | Redding Scott | 45 | GBR | 10 | BMW Motorrad WorldSBK Team | BMW | 11.955 |
7 | Locatelli Andrea | 55 | ITA | 9 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 15.188 |
8 | Gerloff Garrett | 31 | USA | 8 | GRT Yamaha WorldSBK | Yamaha | 15.443 |
9 | Baz Loris | 76 | FRA | 7 | Bonovo Action BMW | BMW | 16.870 |
10 | Lecuona Iker | 7 | SPA | 6 | Team HRC | Honda | 18.367 |
11 | Öttl Philipp | 5 | GER | 5 | Team GOELEVEN | Ducati | 25.740 |
12 | Mahias Lucas | 44 | FRA | 4 | Kawasaki Puccetti Racing | Kawasaki | 33.872 |
13 | Bernardi Luca | 29 | ITA | 3 | BARNI Spark Racing Team | Ducati | 38.188 |
14 | Tamburini Roberto | 2 | ITA | 2 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 41.389 |
15 | Nozane Kohta | 3 | JPN | 1 | GRT Yamaha WorldSBK | Yamaha | 42.657 |
16 | Ponsson Christophe | 23 | FRA | 0 | Team Gil Motor Sport | Yamaha | 50.863 |
17 | Gutierrez Oscar | 99 | SPA | 0 | TPR Team Pedercini Racing | Kawasaki | 54.487 |
18 | Konig Oliver | 52 | CZE | 0 | ORELAC Racing VERDNATURA | Kawasaki | 1'04.981 |
19 | Syahrin Hafizh | 35 | MAL | 0 | MIE Racing HONDA Team | Honda | 1'13.308 |
20 | Laverty Eugene | 50 | IRE | 0 | Bonovo Action BMW | BMW | 10 Laps |
21 | Vierge Xavi | 97 | SPA | 0 | Team HRC | Honda | 12 Laps |
22 | van der Mark Michael | 60 | NDL | 0 | BMW Motorrad WorldSBK Team | BMW | 19 Laps |
23 | Mercado Leandro | 36 | ARG | 0 | MIE Racing HONDA Team | Honda | 19 Laps |
24 | Bautista Alvaro | 19 | SPA | 0 | ARUBA Racing - Ducati | Ducati | 20 Laps |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Bautista Alvaro | 19 | SPA | 332 | ARUBA Racing - Ducati | Ducati |
2 | Razgatlioglu Toprak | 1 | TUR | 302 | PATA YAMAHA with BRIXX WorldSBK | Yamaha |
3 | Rea Jonathan | 65 | GBR | 285 | Kawasaki Racing Team WorldSBK | Kawasaki |
4 | Rinaldi Michael Ruben | 21 | ITA | 167 | ARUBA Racing - Ducati | Ducati |
5 | Locatelli Andrea | 55 | ITA | 166 | PATA YAMAHA with BRIXX WorldSBK | Yamaha |
6 | Bassani Alex | 47 | ITA | 151 | Motocorsa Racing | Ducati |
7 | Redding Scott | 45 | GBR | 145 | BMW Motorrad WorldSBK Team | BMW |
8 | Lowes Alex | 22 | GBR | 145 | Kawasaki Racing Team WorldSBK | Kawasaki |
9 | Lecuona Iker | 7 | SPA | 140 | Team HRC | Honda |
10 | Vierge Xavi | 97 | SPA | 82 | Team HRC | Honda |
11 | Gerloff Garrett | 31 | USA | 76 | GRT Yamaha WorldSBK | Yamaha |
12 | Baz Loris | 76 | FRA | 75 | Bonovo Action BMW | BMW |
13 | Öttl Philipp | 5 | GER | 53 | Team GOELEVEN | Ducati |
14 | Mahias Lucas | 44 | FRA | 41 | Kawasaki Puccetti Racing | Kawasaki |
15 | Bernardi Luca | 29 | ITA | 27 | BARNI Spark Racing Team | Ducati |
16 | Tamburini Roberto | 2 | ITA | 25 | Yamaha MotoxRacing WorldSBK Team | Yamaha |
17 | Laverty Eugene | 50 | IRE | 18 | Bonovo Action BMW | BMW |
18 | van der Mark Michael | 60 | NDL | 15 | BMW Motorrad WorldSBK Team | BMW |
19 | Nozane Kohta | 3 | JPN | 13 | GRT Yamaha WorldSBK | Yamaha |
20 | Fores Xavi | 15 | SPA | 12 | Team GOELEVEN | Ducati |
21 | Mykhalchyk Illia | 37 | UKR | 10 | BMW Motorrad WorldSBK Team | BMW |
22 | Ponsson Christophe | 23 | FRA | 8 | Team Gil Motor Sport | Yamaha |
23 | Syahrin Hafizh | 35 | MAL | 4 | MIE Racing HONDA Team | Honda |
24 | Haslam Leon | 91 | GBR | 4 | TPR Team Pedercini Racing | Kawasaki |
25 | Mackenzie Tarran | 95 | GBR | 3 | McAMS Yamaha | Yamaha |
26 | Hickman Peter | 10 | GBR | 2 | FHO Racing | BMW |
27 | Mercado Leandro | 36 | ARG | 2 | MIE Racing HONDA Team | Honda |
28 | Vinales Isaac | 32 | SPA | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha |
29 | Rabat Tito | 53 | SPA | 0 | Kawasaki Puccetti Racing | Kawasaki |
30 | Marvin Fritz | 17 | GER | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha |
31 | Ruiu Gabriele | 16 | ITA | 0 | B-Max Racing Team | BMW |
32 | Konig Oliver | 52 | CZE | 0 | ORELAC Racing VERDNATURA | Kawasaki |
33 | Vickers Ryan James | 77 | GBR | 0 | TPR Team Pedercini Racing | Kawasaki |
34 | Gutierrez Oscar | 99 | SPA | 0 | TPR Team Pedercini Racing | Kawasaki |
35 | Delbianco Alessandro | 25 | ITA | 0 | TPR Team Pedercini Racing | Kawasaki |
36 | Cresson Loris | 84 | BEL | 0 | TPR Team Pedercini Racing | Kawasaki |
Location Information
Circuit de Nevers Magny-Cours Technopole – 58470 Magny-Cours – France Magny Cours
POLE POSITION | RIGHT |
LENGTH | 4.411 Km |
CORNERS | 17 |
RIGHT CORNERS | 9 |
LEFT CORNERS | 8 |
Records
Pole Record | 1'35.453 (166,360 Km/h) G.Gerloff (BMW M1000 RR 2023) |
Race Record | 1'36.084 (165,268 Km/h) A.Bautista (SPRC) (Ducati V4R 2023) |
All Time Record | 1'35.453 (166,360 Km/h) G.Gerloff (BMW M1000 RR 2023) |
2024 Race 1 Winner | M.Van Der Mark (BMW M1000 RR) |
2024 Superpole Race Winner | N.Bulega(Ducati V4R) |
2024 Race 2 Winner | N.Bulega(Ducati V4R) |