Vierge and Lecuona on the attack during a strong weekend at Villicum
The tenth Superbike World Championship round concluded today at the San Juan Villicum Circuit in Argentina. The day’s races brought a solid sweep of results for Team HRC, which finished today’s races sixth and seventh with Iker Lecuona, eighth and sixth with Xavi Vierge.
Lecuona got off to a good start in the morning’s 10-lap Tissot Superpole, positioning fifth through lap one. Chasing down Rinaldi for the best part of the short race, the Spaniard did well to maintain a very consistent pace, sticking close to Rinaldi and Lowes and fighting for fourth place. In the end, he was unable to improve his overall position and finished the race a close sixth. Determined to improve on his grid position for race two, Vierge and the team decided to fit the SCQ rear tyre and the bet definitely paid off. Ninth through the first corners, Xavi made up another position mid-race, passing Baz to move into eighth, a position he then held to the line and that granted him a third row start for race 2.
The Team HRC riders were back out mid-afternoon for the final Superbike race of the weekend, which ran in higher temperatures than yesterday’s race one. Sixth on the grid, Lecuona lost a little ground in traffic through the first corners, positioning tenth. Going immediately on the attack, Iker worked hard to make up the deficit and was back into seventh by lap four. Vierge made a strong start from eighth, placing seventh through turn one and making up another position by the end of lap one. The Spaniard’s impressive pace saw him progress to fifth on lap two. At the mid-race point Xavi was in sixth, immediately followed by team-mate Iker, the Team HRC pair lapping with very similar pace. Maintaining the rhythm all the way to the line, the duo secured sixth and seventh place in the last of the weekend’s races.
In the championship standings, Lecuona positions eighth with 189 points, Vierge tenth on 134. The penultimate round of the 2022 Superbike World Championship round will be held at the Mandalika circuit in Indonesia on 11-13 November.
Xavi Vierge 97
“I think we should be very happy with the job we’ve done over the weekend. At first this was a very tough track for us, especially in sector three and four where I was really losing a lot. But the team did an amazing job, working meticulously and leaving no stone unturned. This meant that every time I went out on track, we improved a little. After FP3 we made some changes to the front of the bike that gave me the confidence to fight and recover positions in the race. We only just missed out on the third row in qualifying and starting that far back made things difficult, so that’s why it was crucial to try and improve our grid position in the Superpole race. We had a good strategy and selected the right tyre to achieve our goal. This helped us a lot in race two, in addition to a fairly good start. I caught Rinaldi and tried hard to overtake him, but he was faster than me in some parts of the track while I was quicker in others, but not enough to overtake. But it was a positive race anyway, I learned a lot over the weekend, and it was good for me and the team.”
Iker Lecuona 7
“Today I’m both very frustrated and very happy. Frustrated because Race2 was the first race where I couldn’t make a pass unless the rider ahead had a problem. It’s true that I made a bad start to the race, and I was able to pass Bassani because he had some problems through a corner when Baz crashed out. But once I closed the gap to Xavi, I couldn’t do anything, no “clean” overtaking. Maybe with a rider who was not my team-mate I would have taken more “risks” but, in this case, I thought it was better to try to do it safely but honestly it was impossible. In the middle of the race, I decided to let the tyres “rest” a bit because the front was starting to feel a bit greasy and then, five laps before the end, I pushed again and got really close to Xavi, feeling I had something more. I was losing along the straight and wanted to overtake him and try and fight with Rinaldi as well. So, that was the frustrating part, while, if I consider the weekend overall, with P4 in qualifying and race 1 and another close-run P6 in the Superpole race, it hasn’t been bad. So thanks to the team and now it’s time to go back home, relax, recharge and focus on preparing for Indonesia.”
Results Tissot Superpole Race - 10 Laps
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 1 | TUR | 12 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | Time of Race 16'19.266 |
2 | Bautista Alvaro | 19 | SPA | 9 | ARUBA Racing - Ducati | Ducati | 0.613 |
3 | Rea Jonathan | 65 | GBR | 7 | Kawasaki Racing Team WorldSBK | Kawasaki | 0.856 |
4 | Rinaldi Michael Ruben | 21 | ITA | 6 | ARUBA Racing - Ducati | Ducati | 4.357 |
5 | Lowes Alex | 22 | GBR | 5 | Kawasaki Racing Team WorldSBK | Kawasaki | 5.062 |
6 | Lecuona Iker | 7 | SPA | 4 | Team HRC | Honda | 5.418 |
7 | Bassani Axel | 47 | ITA | 3 | Motocorsa Racing | Ducati | 8.714 |
8 | Vierge Xavi | 97 | SPA | 2 | Team HRC | Honda | 10.676 |
9 | Baz Loris | 76 | FRA | 1 | Bonovo Action BMW | BMW | 10.752 |
10 | Locatelli Andrea | 55 | ITA | 0 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 10.907 |
11 | van der Mark Michael | 60 | NDL | 0 | BMW Motorrad WorldSBK Team | BMW | 12.459 |
12 | Fores Xavi | 15 | SPA | 0 | Team GOELEVEN | Ducati | 14.827 |
13 | Gerloff Garrett | 31 | USA | 0 | GRT Yamaha WorldSBK | Yamaha | 15.417 |
14 | Redding Scott | 45 | GBR | 0 | BMW Motorrad WorldSBK Team | BMW | 17.709 |
15 | Öttl Philipp | 5 | GER | 0 | Team GOELEVEN | Ducati | 19.308 |
16 | Nozane Kohta | 3 | JPN | 0 | GRT Yamaha WorldSBK | Yamaha | 20.627 |
17 | Mercado Leandro | 36 | ARG | 0 | MIE Racing HONDA Team | Honda | 22.760 |
18 | Mahias Lucas | 44 | FRA | 0 | Kawasaki Puccetti Racing | Kawasaki | 22.958 |
19 | Laverty Eugene | 50 | IRE | 0 | Bonovo Action BMW | BMW | 25.234 |
20 | Konig Oliver | 52 | CZE | 0 | ORELAC Racing VERDNATURA | Kawasaki | 26.232 |
21 | Scheib Maximilian | 27 | CHI | 0 | MIE Racing HONDA Team | Honda | 27.217 |
22 | Solorza Marco | 39 | ARG | 0 | TPR Team Pedercini Racing | Kawasaki | 46.065 |
Results Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Bautista Alvaro | 19 | SPA | 25 | ARUBA Racing - Ducati | Ducati | |
2 | Razgatlioglu Toprak | 1 | TUR | 20 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 3.389 |
3 | Rea Jonathan | 65 | GBR | 16 | Kawasaki Racing Team WorldSBK | Kawasaki | 9.784 |
4 | Lowes Alex | 22 | GBR | 13 | Kawasaki Racing Team WorldSBK | Kawasaki | 11.650 |
5 | Rinaldi Michael Ruben | 21 | ITA | 11 | ARUBA Racing - Ducati | Ducati | 15.656 |
6 | Vierge Xavi | 97 | SPA | 10 | Team HRC | Honda | 16.381 |
7 | Lecuona Iker | 7 | SPA | 9 | Team HRC | Honda | 16.584 |
8 | Locatelli Andrea | 55 | ITA | 8 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 20.401 |
9 | Redding Scott | 45 | GBR | 7 | BMW Motorrad WorldSBK Team | BMW | 21.420 |
10 | van der Mark Michael | 60 | NDL | 6 | BMW Motorrad WorldSBK Team | BMW | 22.413 |
11 | Laverty Eugene | 50 | IRE | 5 | Bonovo Action BMW | BMW | 30.732 |
12 | Gerloff Garrett | 31 | USA | 4 | GRT Yamaha WorldSBK | Yamaha | 32.655 |
13 | Fores Xavi | 15 | SPA | 3 | Team GOELEVEN | Ducati | 34.058 |
14 | Öttl Philipp | 5 | GER | 2 | Team GOELEVEN | Ducati | 38.422 |
15 | Mahias Lucas | 44 | FRA | 1 | Kawasaki Puccetti Racing | Kawasaki | 39.869 |
16 | Nozane Kohta | 3 | JPN | 0 | GRT Yamaha WorldSBK | Yamaha | 41.107 |
17 | Baz Loris | 76 | FRA | 0 | Bonovo Action BMW | BMW | 44.649 |
18 | Konig Oliver | 52 | CZE | 0 | ORELAC Racing VERDNATURA | Kawasaki | 49.119 |
19 | Mercado Leandro | 36 | ARG | 0 | MIE Racing HONDA Team | Honda | 54.421 |
20 | Bassani Axel | 47 | ITA | 0 | Motocorsa Racing | Ducati | |
21 | Scheib Maximilian | 27 | CHI | 0 | MIE Racing HONDA Team | Honda | |
22 | Solorza Marco | 39 | ARG | 0 | TPR Team Pedercini Racing | Kawasaki |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Bautista Alvaro | 19 | SPA | 507 | ARUBA Racing - Ducati | Ducati |
2 | Razgatlioglu Toprak | 1 | TUR | 425 | PATA YAMAHA with BRIXX WorldSBK | Yamaha |
3 | Rea Jonathan | 65 | GBR | 409 | Kawasaki Racing Team WorldSBK | Kawasaki |
4 | Rinaldi Michael Ruben | 21 | ITA | 260 | ARUBA Racing - Ducati | Ducati |
5 | Lowes Alex | 22 | GBR | 217 | Kawasaki Racing Team WorldSBK | Kawasaki |
6 | Locatelli Andrea | 55 | ITA | 212 | PATA YAMAHA with BRIXX WorldSBK | Yamaha |
7 | Bassani Alex | 47 | ITA | 206 | Motocorsa Racing | Ducati |
8 | Lecuona Iker | 7 | SPA | 189 | Team HRC | Honda |
9 | Redding Scott | 45 | GBR | 172 | BMW Motorrad WorldSBK Team | BMW |
10 | Vierge Xavi | 97 | SPA | 134 | Team HRC | Honda |
11 | Gerloff Garrett | 31 | USA | 112 | GRT Yamaha WorldSBK | Yamaha |
12 | Baz Loris | 76 | FRA | 103 | Bonovo Action BMW | BMW |
13 | Öttl Philipp | 5 | GER | 77 | Team GOELEVEN | Ducati |
14 | Mahias Lucas | 44 | FRA | 56 | Kawasaki Puccetti Racing | Kawasaki |
15 | van der Mark Michael | 60 | NDL | 38 | BMW Motorrad WorldSBK Team | BMW |
16 | Tamburini Roberto | 2 | ITA | 36 | Yamaha MotoxRacing WorldSBK Team | Yamaha |
17 | Bernardi Luca | 29 | ITA | 35 | BARNI Spark Racing Team | Ducati |
18 | Laverty Eugene | 50 | IRE | 34 | Bonovo Action BMW | BMW |
19 | Fores Xavi | 15 | SPA | 19 | Team GOELEVEN | Ducati |
20 | Nozane Kohta | 3 | JPN | 14 | GRT Yamaha WorldSBK | Yamaha |
21 | Mykhalchyk Illia | 37 | UKR | 10 | BMW Motorrad WorldSBK Team | BMW |
22 | Ponsson Christophe | 23 | FRA | 9 | Team Gil Motor Sport | Yamaha |
23 | Syahrin Hafizh | 35 | MAL | 4 | MIE Racing HONDA Team | Honda |
24 | Haslam Leon | 91 | GBR | 4 | TPR Team Pedercini Racing | Kawasaki |
25 | Mackenzie Tarran | 95 | GBR | 3 | McAMS Yamaha | Yamaha |
26 | Hickman Peter | 10 | GBR | 2 | FHO Racing | BMW |
27 | Mercado Leandro | 36 | ARG | 2 | MIE Racing HONDA Team | Honda |
28 | Gagne Jake | 33 | USA | 1 | Attack Performance Yamaha Racing | Yamaha |
29 | Vinales Isaac | 32 | SPA | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha |
30 | Rabat Tito | 53 | SPA | 0 | Kawasaki Puccetti Racing | Kawasaki |
31 | Marvin Fritz | 17 | GER | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha |
32 | Ruiu Gabriele | 16 | ITA | 0 | B-Max Racing Team | BMW |
33 | Konig Oliver | 52 | CZE | 0 | ORELAC Racing VERDNATURA | Kawasaki |
34 | Vickers Ryan James | 77 | GBR | 0 | TPR Team Pedercini Racing | Kawasaki |
35 | Gutierrez Oscar | 99 | SPA | 0 | TPR Team Pedercini Racing | Kawasaki |
36 | Scheib Maximilian | 27 | CHI | 0 | MIE Racing HONDA Team | Honda |
37 | Solorza Marco | 39 | ARG | 0 | TPR Team Pedercini Racing | Kawasaki |
38 | Delbianco Alessandro | 25 | ITA | 0 | TPR Team Pedercini Racing | Kawasaki |
39 | Cresson Loris | 84 | BEL | 0 | TPR Team Pedercini Racing | Kawasaki |
Location Information
Circuito San Juan Villicum Ruta 40 Norte Parque Industrial Villicum Argentina
POLE POSITION | Right |
LENGHT | 4.276 Km |
CORNERS | 17 |
RIGHT CORNERS | 7 |
LEFT CORNERS | 10 |
Records
Pole Record | 1'36.216 (159,990 Km/h) T.Razgatlioglu (Yamaha YZF R1, 2022) |
Race Record | 1'37.277 (158,245 Km) SPRC, J. Rea (Kawasaki ZX-10RR, 2022) |
All Time Record | 1'36.216 (159,990 Km/h) T.Razgatlioglu (Yamaha YZF R1, 2022) |
2022 Race 1 Winner | A. Bautista (Ducati Panigale V4 R) |
2022 Superpole Race Winner | T.Razgatlioglu (Yamaha YZF R1) |
2022 Race 2 Winner | A. Bautista (Ducati Panigale V4 R) |